Rodeo count: Through Willcox. Co-sanctioned rodeos led by another association, including NMRA or CPRA, do not count.
Rodeo counts include the requested contestant corrections.
Bareback
4 contestantsRodeo Count needed for finals is 4
| # | Contestant | Total Won | Rodeo Count |
|---|---|---|---|
| 1 | Evan Betony | $2,747 | 4 |
| 2 | Cauy Betony | $1,450 | 6 |
| 3 | Brazos Winters | $1,411 | 2 |
| 4 | Cooper Haefs | $722 | 2 |
Calf Roping
29 contestantsRodeo Count needed for finals is 6
| # | Contestant | Total Won | Rodeo Count |
|---|---|---|---|
| 1 | Quinton Ellis | $5,850 | 16 |
| 2 | Jeremiah Peek | $5,055 | 11 |
| 3 | Weston Crane | $3,359 | 16 |
| 4 | Kass Newman | $2,339 | 7 |
| 5 | Carson Clark | $1,776 | 8 |
| 6 | Joseph Parsons | $1,731 | 6 |
| 7 | Tristan Mahoney | $1,643 | 15 |
| 8 | Cody Shurtz | $1,601 | 15 |
| 9 | Logan Bird | $1,435 | 5 |
| 10 | Bo Pickett | $1,314 | 2 |
| 11 | Boedy Lambert | $1,069 | 3 |
| 12 | Homer Sanders | $1,016 | 6 |
| 13 | Cutter Parsons | $855 | 3 |
| 14 | Cooper Andersen | $772 | 3 |
| 15 | Colt Cornet | $723 | 4 |
| 16 | Andrew Martin | $713 | 7 |
| 17 | Cole Blades | $692 | 11 |
| 18 | Kreed Kasun | $685 | 6 |
| 19 | Rylee Mcroberts | $644 | 1 |
| 20 | Ricky Lambert | $488 | 3 |
| 21 | Cody Cabral | $327 | 5 |
| 22 | Shane Guin | $324 | 8 |
| 23 | Lil Michael Calmelat | $305 | 4 |
| 24 | Russell Cardoza | $255 | 4 |
| 25 | Pat Bain | $228 | 8 |
| 26 | Dean Holyan | $197 | 8 |
| 27 | Kalai Nobriga | $169 | 4 |
| 28 | Howdy Sanborn | $113 | 14 |
| 29 | John Boyd Iv | $87 | 8 |
Incentive Calf Roping
22 contestantsRodeo Count needed for finals is 6
| # | Contestant | Total Won | Rodeo Count |
|---|---|---|---|
| 1 | Shane Guin | $3,131 | 8 |
| 2 | John Boyd Iv | $2,991 | 8 |
| 3 | Howdy Sanborn | $2,585 | 14 |
| 4 | Carson Clark | $2,208 | 8 |
| 5 | Caiden Murphy | $1,505 | 11 |
| 6 | Kreed Kasun | $1,216 | 6 |
| 7 | Trent Tidwell | $1,197 | 9 |
| 8 | Pat Bain | $1,073 | 8 |
| 9 | Lil Michael Calmelat | $963 | 4 |
| 10 | Cody Cabral | $750 | 5 |
| 11 | Chase Granillo | $699 | 10 |
| 12 | Matt Pick | $697 | 4 |
| 13 | Joe Grant | $624 | 7 |
| 14 | Greyson Wyly | $580 | 10 |
| 15 | Rod Warren | $493 | 3 |
| 16 | Blake Lupe | $455 | 3 |
| 17 | Sean Richard | $375 | 3 |
| 18 | Tyrel Richardson | $266 | 6 |
| 19 | Dale Davies | $215 | 4 |
| 20 | Payton Papa | $189 | 2 |
| 21 | Ryder Cardon | $120 | 3 |
| 22 | J. Bill Rivera | $101 | 3 |
Steer Wrestling
16 contestantsRodeo Count needed for finals is 6
| # | Contestant | Total Won | Rodeo Count |
|---|---|---|---|
| 1 | Newt Novich | $1,933 | 7 |
| 2 | Bridger Sanborn | $1,933 | 10 |
| 3 | Trey Nahrgang | $1,843 | 10 |
| 4 | Carson Clark | $1,609 | 10 |
| 5 | Travis Reay | $1,488 | 5 |
| 6 | Cody Cabral | $1,236 | 6 |
| 7 | Trevor Duhon | $1,000 | 6 |
| 8 | Jackson Clark | $890 | 4 |
| 9 | Kreed Kasun | $571 | 6 |
| 10 | Justus Peterson | $561 | 2 |
| 11 | Chantz Popelier | $398 | 2 |
| 12 | Kyler Dick | $319 | 1 |
| 13 | Mason Webber | $312 | 8 |
| 14 | Dane Browning | $311 | 2 |
| 15 | Quint Bell | $207 | 1 |
| 16 | John Boyd | $123 | 10 |
Breakaway
44 contestantsRodeo Count needed for finals is 6
| # | Contestant | Total Won | Rodeo Count |
|---|---|---|---|
| 1 | Taylor Girvin | $6,887 | 12 |
| 2 | Kaylee Groff | $6,697 | 17 |
| 3 | Cassie Camarillo | $5,165 | 13 |
| 4 | Kayse Mahoney | $4,779 | 14 |
| 5 | Angelina Calmelat | $3,463 | 10 |
| 6 | Bailey Girvin-Stringer | $3,237 | 12 |
| 7 | Aislynn Mulcaire | $2,610 | 6 |
| 8 | Kenzie Kelton | $2,061 | 5 |
| 9 | Hailey Rae Begay | $1,846 | 6 |
| 10 | Justine Doka-Begay | $1,387 | 4 |
| 11 | Ali Norcutt | $1,386 | 3 |
| 12 | Leigh Ann Billingsley | $1,179 | 14 |
| 13 | Cassidy Stewart | $1,100 | 18 |
| 14 | Janae Blades | $1,035 | 10 |
| 15 | Riley Reidhead | $1,003 | 13 |
| 16 | Harley Hull | $1,003 | 7 |
| 17 | Jacie Hambrick | $983 | 13 |
| 18 | Peyton Lunderville | $908 | 13 |
| 19 | Cheyenne Gleave | $742 | 7 |
| 20 | Izzi Tuchscherer | $730 | 3 |
| 21 | Nasia Chapman | $626 | 6 |
| 22 | Lexie Miller | $619 | 6 |
| 23 | Makenna Morford | $567 | 2 |
| 24 | Macy Compton | $532 | 5 |
| 25 | Camela Haalilio | $510 | 5 |
| 26 | Lyndsey Orris | $485 | 6 |
| 27 | Maryn Buchanan | $433 | 5 |
| 28 | Amanda Butler | $420 | 11 |
| 29 | Jessi Swartwood | $397 | 5 |
| 30 | Kellie Worthen | $364 | 6 |
| 31 | Chalee Harms | $324 | 5 |
| 32 | Cindy Welling | $314 | 14 |
| 33 | Shaylee Berg | $307 | 4 |
| 34 | Quincy Downey | $307 | 4 |
| 35 | Blythe Beshears | $300 | 8 |
| 36 | Ciarra Arzaga | $276 | 10 |
| 37 | Brooke Belanger | $181 | 3 |
| 38 | Mckinley Nahrgang | $155 | 5 |
| 39 | Mckenzie Frizzell | $146 | 6 |
| 40 | Southern Keith | $95 | 5 |
| 41 | Sierra Spratt | $86 | 3 |
| 42 | Fallon Doka | $86 | 3 |
| 43 | Lakota Bird | $27 | 4 |
| 44 | Hailey Schafer | $27 | 6 |
Open Barrels
41 contestantsRodeo Count needed for finals is 6
| # | Contestant | Total Won | Rodeo Count |
|---|---|---|---|
| 1 | Stacey Padilla | $7,324 | 11 |
| 2 | Amy Sanborn | $4,533 | 13 |
| 3 | Buffy Walchli | $4,075 | 10 |
| 4 | Allison Vankoll | $3,985 | 7 |
| 5 | Wendy Platts | $3,238 | 8 |
| 6 | Kristin Brashears | $2,805 | 9 |
| 7 | Susan Siggins | $2,790 | 4 |
| 8 | Ashley Haller-Novich | $2,464 | 13 |
| 9 | Rylea Platts | $2,173 | 14 |
| 10 | Jolee Jordan | $2,126 | 5 |
| 11 | Sydney Jacob | $1,950 | 6 |
| 12 | Trina Wheeldon | $1,861 | 16 |
| 13 | Jan Mcdonald | $1,840 | 17 |
| 14 | Cheyenne Barnett | $1,417 | 9 |
| 15 | Ashlyn Mccleve | $1,302 | 10 |
| 16 | Teri Pegoski | $1,264 | 4 |
| 17 | Sam Shannon | $1,220 | 2 |
| 18 | Riley Reidhead | $1,168 | 13 |
| 19 | Patsy Alexander | $1,167 | 7 |
| 20 | Courtney Moody | $1,047 | 7 |
| 21 | Sierra Spratt | $1,018 | 3 |
| 22 | Jackie Crane | $997 | 13 |
| 23 | Leigh Ann Billingsley | $948 | 13 |
| 24 | Candice Burruel | $945 | 13 |
| 25 | Faith Hudson | $804 | 10 |
| 26 | Southern Keith | $696 | 3 |
| 27 | Jordin Little | $650 | 2 |
| 28 | Rebecca Kenner | $628 | 6 |
| 29 | Christina Gould | $611 | 8 |
| 30 | Laura Kleinjan | $583 | 6 |
| 31 | Whitley Sharp | $583 | 1 |
| 32 | Jilly Starkey | $477 | 10 |
| 33 | Sierra Bryan | $406 | 13 |
| 34 | Maile Read | $332 | 4 |
| 35 | Sagelie Walchli | $283 | 8 |
| 36 | Sloan Williams | $213 | 6 |
| 37 | Brenda Riddle | $151 | 12 |
| 38 | Madisyn Desautelle | $143 | 5 |
| 39 | Chelsea Davis | $136 | 12 |
| 40 | Laura Lambert | $133 | 2 |
| 41 | Quincy Downey | $68 | 3 |
Incentive Barrels
53 contestantsRodeo Count needed for finals is 6
| # | Contestant | Total Won | Rodeo Count |
|---|---|---|---|
| 1 | Leigh Ann Billingsley | $1,830 | 13 |
| 2 | Faith Hudson | $1,543 | 10 |
| 3 | Trina Wheeldon | $1,459 | 16 |
| 4 | Lexie Miller | $1,218 | 6 |
| 5 | Miko Grubaugh | $1,213 | 8 |
| 6 | Riley Reidhead | $1,163 | 13 |
| 7 | Teri Pegoski | $1,058 | 4 |
| 8 | Candice Burruel | $1,053 | 13 |
| 9 | Brittney Truman | $917 | 8 |
| 10 | Carrie Jankee | $912 | 9 |
| 11 | Juli Miller | $912 | 6 |
| 12 | Renee Andrea-Freeland | $899 | 11 |
| 13 | Rebecca Kenner | $780 | 6 |
| 14 | Cheyenne Lindsey | $673 | 2 |
| 15 | Ashley Keeling | $655 | 7 |
| 16 | Jan Mcdonald | $620 | 17 |
| 17 | Cathy Ruiz | $603 | 10 |
| 18 | Jolee Jordan | $558 | 5 |
| 19 | Joye Mendes | $552 | 7 |
| 20 | Cheyenne Barnett | $535 | 9 |
| 21 | Shancee Brown | $526 | 10 |
| 22 | Jacquelyn Garner | $520 | 7 |
| 23 | Sloan Williams | $519 | 6 |
| 24 | Ashlyn Mccleve | $448 | 10 |
| 25 | Brenda Riddle | $442 | 12 |
| 26 | Taylor Howell | $436 | 4 |
| 27 | Raina Umbenhauer | $421 | 9 |
| 28 | Bailey Hickman | $385 | 4 |
| 29 | Clara Ness | $384 | 7 |
| 30 | Chelsea Davis | $380 | 12 |
| 31 | Allison Resor | $336 | 4 |
| 32 | Rylea Platts | $327 | 14 |
| 33 | Patsy Alexander | $325 | 7 |
| 34 | Jordan Bassett | $325 | 2 |
| 35 | Hannah Siggins | $325 | 8 |
| 36 | Madilyn Todd | $285 | 4 |
| 37 | Candace Robinson | $281 | 2 |
| 38 | Jackie Crane | $279 | 13 |
| 39 | Jill Starkey | $250 | 10 |
| 40 | Kristin Brashears | $250 | 9 |
| 41 | Carly Todd | $242 | 4 |
| 42 | Mary Hodson | $202 | 8 |
| 43 | Breeann Hoerning | $198 | 8 |
| 44 | Lily Moreno | $187 | 1 |
| 45 | Jordin Little | $176 | 2 |
| 46 | Crystal Magoffin | $143 | 2 |
| 47 | Sierra Bryan | $134 | 13 |
| 48 | Laura Kleinjan | $124 | 6 |
| 49 | Chalee Harms | $119 | 5 |
| 50 | Quincy Downey | $116 | 3 |
| 51 | Christina Gould | $116 | 8 |
| 52 | Bailey Stringer | $112 | 4 |
| 53 | Sammy Jetton | $99 | 7 |
Open Team Roping • Heading
36 contestantsRodeo Count needed for finals is 6
| # | Contestant | Total Won | Rodeo Count |
|---|---|---|---|
| 1 | Pedro Egurolla | $10,575 | 10 |
| 2 | Michael Calmelat | $5,390 | 13 |
| 3 | Jhett Hale | $5,128 | 15 |
| 4 | John Gaona | $4,224 | 9 |
| 5 | Aj Lutz | $3,911 | 10 |
| 6 | Wawa Ben | $2,637 | 8 |
| 7 | Brayden Grashuis | $2,573 | 4 |
| 8 | Jake Raley | $2,315 | 4 |
| 9 | Erich Rogers | $2,266 | 2 |
| 10 | Tanner Baldwin | $2,154 | 3 |
| 11 | Owen Gillespie | $2,106 | 3 |
| 12 | Brayden Schmidt | $1,787 | 2 |
| 13 | Monty James | $1,530 | 7 |
| 14 | Jared Gonzales | $1,504 | 5 |
| 15 | Blair Lammers | $1,469 | 3 |
| 16 | Clay Freeman | $1,355 | 9 |
| 17 | Travis Whitlow | $1,245 | 4 |
| 18 | Colter Todd | $1,244 | 3 |
| 19 | Traven Todd | $1,135 | 5 |
| 20 | Damian Padilla | $1,095 | 4 |
| 21 | Brody Shott | $987 | 5 |
| 22 | Brandon Ben | $905 | 5 |
| 23 | Daniel Castorena | $897 | 4 |
| 24 | Lil Michael Calmelat | $870 | 9 |
| 25 | Karson Frost | $715 | 4 |
| 26 | Jessi Swartwood | $685 | 4 |
| 27 | Blake Vanstavern | $569 | 2 |
| 28 | Jake Pancost | $418 | 6 |
| 29 | Manny Arzaga | $340 | 11 |
| 30 | Ethan Kepler | $338 | 14 |
| 31 | Brody Grashuis | $320 | 5 |
| 32 | Josh Siggins | $299 | 8 |
| 33 | Clint Groff | $253 | 6 |
| 34 | Chantz Popelier | $189 | 14 |
| 35 | Kalai Nobriga | $176 | 3 |
| 36 | Cole Shott | $171 | 5 |
Open Team Roping • Heeling
35 contestantsRodeo Count needed for finals is 6
| # | Contestant | Total Won | Rodeo Count |
|---|---|---|---|
| 1 | Lil Michael Calmelat | $12,173 | 13 |
| 2 | Zane Compton | $7,229 | 10 |
| 3 | Clint Groff | $5,006 | 12 |
| 4 | Russell Cardoza | $3,041 | 3 |
| 5 | Brock Grashuis | $2,893 | 5 |
| 6 | Steven Gaona | $2,766 | 7 |
| 7 | Tj Brown | $2,685 | 12 |
| 8 | Stoney Boy Joseph | $2,126 | 2 |
| 9 | Nano Garza | $1,787 | 3 |
| 10 | Cory Petska | $1,738 | 2 |
| 11 | Trevor Nowlin | $1,676 | 7 |
| 12 | Paul Brashears | $1,504 | 5 |
| 13 | Colter Lee Todd | $1,244 | 3 |
| 14 | Tristan Mahoney | $1,015 | 14 |
| 15 | Cole Shott | $987 | 5 |
| 16 | Jared Bilby | $941 | 3 |
| 17 | Tanner Baldwin | $897 | 3 |
| 18 | Faron Candaleria | $897 | 3 |
| 19 | Aj Lutz | $883 | 5 |
| 20 | Blake Vanstavern | $868 | 1 |
| 21 | Brandon Ben | $755 | 5 |
| 22 | Robert Murphy | $716 | 11 |
| 23 | Junior Zambrano | $715 | 2 |
| 24 | Aaron Tsiningine | $528 | 2 |
| 25 | Conner Herren | $528 | 1 |
| 26 | Ryan Batdorf | $434 | 11 |
| 27 | Cole Cooper | $418 | 2 |
| 28 | Bb Arzaga | $340 | 8 |
| 29 | Jhett Hale | $338 | 10 |
| 30 | Victor Aros | $299 | 5 |
| 31 | Alex Velazquez | $253 | 3 |
| 32 | Tom Bill Johnson | $222 | 3 |
| 33 | Benton Price | $189 | 2 |
| 34 | Kyon Cluff | $176 | 2 |
| 35 | Nasia Chapman | $171 | 6 |
Incentive Team Roping • Heading
40 contestantsRodeo Count needed for finals is 6
| # | Contestant | Total Won | Rodeo Count |
|---|---|---|---|
| 1 | Jhett Hale | $6,788 | 15 |
| 2 | Jessi Swartwood | $3,448 | 4 |
| 3 | Michael Calmelat | $3,194 | 13 |
| 4 | Manny Arzaga | $3,062 | 11 |
| 5 | Ethan Kepler | $3,030 | 14 |
| 6 | Chantz Popelier | $2,542 | 14 |
| 7 | Jake Rodriguez | $2,007 | 7 |
| 8 | Clint Groff | $1,863 | 6 |
| 9 | Miles Payne | $1,589 | 5 |
| 10 | Lil Michael Calmelat | $1,277 | 9 |
| 11 | Caiden Murphy | $1,250 | 9 |
| 12 | Brody Shott | $1,196 | 5 |
| 13 | Ciarra Arzaga | $1,061 | 9 |
| 14 | Cole Shott | $994 | 5 |
| 15 | Robert Murphy | $963 | 6 |
| 16 | Taylor Collins | $925 | 10 |
| 17 | Kayla Tsuneyoshi | $805 | 1 |
| 18 | Monty James | $726 | 7 |
| 19 | Karson Frost | $624 | 4 |
| 20 | Brock Grashuis | $614 | 4 |
| 21 | Cole Hubbell | $589 | 1 |
| 22 | Owen Gillespie | $584 | 3 |
| 23 | John Gaona | $492 | 9 |
| 24 | Riggin Reed | $490 | 10 |
| 25 | Greyson Wyly | $484 | 10 |
| 26 | Shancee Brown | $483 | 10 |
| 27 | Gavin Hershberger | $478 | 1 |
| 28 | Cassie Camarillo | $460 | 5 |
| 29 | Jesse Carr | $454 | 4 |
| 30 | Dally Ertz | $450 | 2 |
| 31 | Mary Phillips | $311 | 2 |
| 32 | Benton Price | $292 | 3 |
| 33 | Devin Murphy | $225 | 4 |
| 34 | Aaron Velazquez | $186 | 3 |
| 35 | Cody Cabral | $174 | 3 |
| 36 | Harley Hull | $161 | 4 |
| 37 | Gabe Hernandez | $154 | 6 |
| 38 | Mike Anaya | $143 | 1 |
| 39 | Zane Compton | $132 | 3 |
| 40 | Jake Pancost | $107 | 6 |
Incentive Team Roping • Heeling
35 contestantsRodeo Count needed for finals is 6
| # | Contestant | Total Won | Rodeo Count |
|---|---|---|---|
| 1 | Tristan Mahoney | $6,577 | 14 |
| 2 | Ryan Batdorf | $4,057 | 11 |
| 3 | Sterling Fowlie | $2,922 | 8 |
| 4 | Aj Lutz | $2,769 | 5 |
| 5 | Jhett Hale | $2,435 | 10 |
| 6 | Arnold Burruel | $2,202 | 11 |
| 7 | Nasia Chapman | $2,190 | 6 |
| 8 | Mike Freeland | $1,973 | 11 |
| 9 | Utah Reed | $1,804 | 9 |
| 10 | Bb Arzaga | $1,703 | 8 |
| 11 | Chase Granillo | $1,435 | 11 |
| 12 | Trey Camarillo | $1,265 | 7 |
| 13 | Wawa Ben | $1,050 | 8 |
| 14 | Monty James | $1,021 | 3 |
| 15 | Benton Price | $970 | 2 |
| 16 | Antonio Aranda | $624 | 2 |
| 17 | Brody Grashuis | $614 | 4 |
| 18 | Marco Diaz | $573 | 1 |
| 19 | Kass Newman | $484 | 4 |
| 20 | Tj Brown | $483 | 12 |
| 21 | Karson Frost | $478 | 5 |
| 22 | Hank Fenn | $465 | 2 |
| 23 | Taylor Collins | $454 | 8 |
| 24 | Blake Keith | $450 | 3 |
| 25 | Travis Reay | $431 | 1 |
| 26 | Pedro Egurolla | $311 | 1 |
| 27 | Kaylee Groff | $287 | 1 |
| 28 | Kimmer Gaona | $277 | 1 |
| 29 | Devin Murphy | $218 | 8 |
| 30 | Christian Padilla | $186 | 1 |
| 31 | Steven Daniels | $174 | 2 |
| 32 | Josh Castaneda | $154 | 6 |
| 33 | Traven Todd | $132 | 3 |
| 34 | Jason Carlisle | $124 | 3 |
| 35 | Derek Worthen | $115 | 5 |
Saddle Bronc Riding
7 contestantsRodeo Count needed for finals is 4
| # | Contestant | Total Won | Rodeo Count |
|---|---|---|---|
| 1 | Stade Riggs | $4,054 | 8 |
| 2 | Oistin Charleston | $2,158 | 4 |
| 3 | Chance West | $1,767 | 7 |
| 4 | Charles Bissett | $1,452 | 5 |
| 5 | Greg Koehler | $1,250 | 3 |
| 6 | Angel Garcia-Nunez | $659 | 9 |
| 7 | Duncan Mcdonald | $146 | 1 |
Bull Riding
5 contestantsRodeo Count needed for finals is 4
| # | Contestant | Total Won | Rodeo Count |
|---|---|---|---|
| 1 | Hunter Kelly | $5,149 | 4 |
| 2 | Teron Young | $1,751 | 3 |
| 3 | Carson Young | $1,037 | 2 |
| 4 | J.R. Merritt | $871 | 1 |
| 5 | Antoine Moore | $535 | 4 |