Congratulations to all contestants! Results and payouts are shown as listed on the official results sheet.
Bareback
| Place | Contestant | Score | Amount | Ground |
| 1/2 | Evan Betony | 73 | $502 | $104 |
| 1/2 | Cauy Betony | 73 | $502 | $104 |
| 3 | Trace Fullwiller | 71 | $329 | $404 |
Steer Wrestling
| Place | Contestant | Time | Amount |
| 1 | Kreed Kasun | 7.1 | $571 |
| 2 | Darcy Kersh (P) | 7.6 | $454 |
| 3 | Darcy Kersh (P) | 8.1 | $336 |
| 4 | Bridger Sanborn | 8.4 | $218 |
| 5 | Bridger Sanborn | 9.9 | $101 |
Breakaway
| Place | Contestant | Time | Amount |
| 1 | Kayse Mahoney | 2.1 | $966 |
| 2/3/4/5 | Cassie Camarillo | 2.3 | $633 |
| 2/3/4/5 | Taylor Girvin | 2.3 | $633 |
| 2/3/4/5 | Angelina Calmelat | 2.3 | $633 |
| 5 | Blythe Beshears | 2.6 | $300 |
| 6 | Bailey Stringer | 2.9 | $167 |
Open Tie Down
| Place | Contestant | Time | Amount |
| 1 | Weston Crane | 9.4 | $695 |
| 2 | Andrew Martin | 10.0 | $552 |
| 3 | Joseph Parsons | 10.5 | $409 |
| 4 | Weston Crane | 10.6 | $266 |
| 5 | Jeremiah Peek | 11.5 | $123 |
Incentive Tie Down
| Place | Contestant | Time | Amount |
| 1 | (I) John Boyd | 11.7 | $554 |
| 2 | (I) Howdy Sanborn | 13.1 | $458 |
| 3 | (I) Kreed Kasun | 14.1 | $363 |
| 4 | (I) Shane Guin | 15.2 | $267 |
| 5/6 | (I) Carson Clark | 16.5 | $134 |
| 5/6 | (I) Ryker Sarchett | 16.5 | $134 |
Open Team Roping — Header
| Place | Contestant | Time | Amount |
| 1 | Jhett Hale | 4.7 | $1,093 |
| 2/3 | Wawa Ben | 5.0 | $755 |
| 2/3 | Pedro Egurrola | 5.0 | $755 |
| 4 | Jake Pancost | 5.3 | $418 |
| 5 | Brayden Grashuis | 6.8 | $193 |
Open Team Roping — Heeler
| Place | Contestant | Time | Amount |
| 1 | TJ Brown | 4.7 | $1,093 |
| 2/3 | Brandon Ben | 5.0 | $755 |
| 2/3 | Whip Peterson (L) | 5.0 | $755 |
| 4 | Cole Cooper | 5.3 | $418 |
| 5 | Brock Grashuis | 6.8 | $193 |
Incentive Team Roping — Header
| Place | Contestant | Time | Amount |
| 1 | (I) Jake Rodriguez | 7.4 | $829 |
| 2/3 | (I) Brock Grashuis | 8.3 | $614 |
| 2/3 | (I) Ciarra Arzaga | 8.3 | $614 |
| 4 | (I) Ethan Kepler | 11.7 | $400 |
| 5 | (I) Shancee Brown | 14.4 | $257 |
| 6 | (I) Mike Anaya | 15.7 | $143 |
Incentive Team Roping — Heeler
| Place | Contestant | Time | Amount |
| 1 | Clay Merrick (P) | 7.4 | $829 |
| 2/3 | Brody Grashuis | 8.3 | $614 |
| 2/3 | Arnold Burruel | 8.3 | $614 |
| 4 | Jhett Hale | 11.7 | $400 |
| 5 | TJ Brown | 14.4 | $257 |
| 6 | Aiden Anaya (P) | 15.7 | $143 |
Saddle Bronc
| Place | Contestant | Score | Amount |
| 1 | Gregory Koehler | 80 | $755 |
| 2 | Cooper Brady (P) | 74 | $599 |
| 3 | Darcy Kersh (P) | 72 | $444 |
| 4 | Darcy Kersh (P) | 71 | $289 |
| 5 | Chance West | 68 | $133 |
Open Barrel Racing
| Place | Contestant | Time | Amount |
| 1 | Wendy Platts | 17.94 | $916 |
| 2 | Kennedy Cook (L) | 18.04 | $758 |
| 3 | Candice Burruel | 18.05 | $600 |
| 4 | Stacey Padilla | 18.06 | $442 |
| 5 | Kristin Brashears | 18.17 | $284 |
| 6 | Leigh Ann Billingsley | 18.18 | $158 |
Incentive Barrel Racing
| Place | Contestant | Time | Amount |
| 1 | Brittney Truman | 18.65 | $570 |
| 2 | Adrianne LaSalle (P) | 18.66 | $428 |
| 3 | Madilyn Todd | 18.73 | $285 |
| 4 | Crystal Magoffin | 18.81 | $143 |
Bull Riding
| Place | Contestant | Score | Amount | Ground |
| 1 | Hunter Kelly | 83 | $608 | $1,180 |
Bull Riding — Day Money
Friday: No Qualified Rides
Saturday: Hunter Kelly — 83 — $60