Round 1 winnings are shown alongside all recorded times and scores. A dash means no Round 1 payout is listed. Payouts follow the supplied standings after Round 1.
All recorded contestants and teams are included, whether or not they placed in the money. NT = no time; TO = turnout as recorded. Zero scores are shown exactly as entered. Results are subject to official verification.
Bareback Riding
2 contestants · Score
| Place | Contestant | Score | Round 1 Winnings |
|---|---|---|---|
| 1 | Evan Betony | 77 | $400.00 |
| 2 | Wyatt Reidhead | 70.5 | $300.00 |
Steer Wrestling
9 contestants · Time (seconds)
| Place | Contestant | Time | Round 1 Winnings |
|---|---|---|---|
| 1 | Trey Nahrgang | 5.4 | $610.00 |
| 2 | Newt Novich | 5.7 | $458.00 |
| 3 | Jackson Clark** | 5.8 | $305.00 |
| 4 | Carson Clark | 6.2 | $153.00 |
| 5 | Kreed Kasun | 7.3 | — |
| 6 | John Boyd IV | NT | — |
| 7 | Mason Webber | NT | — |
| 8 | Trevor Duhon | NT | — |
| 9 | Bridger Sanborn | NT | — |
Incentive Tie Down Roping
13 contestants · Time (seconds)
| Place | Contestant | Time | Round 1 Winnings |
|---|---|---|---|
| 1 & 2 | Trent Tidwell | 11.1 | $639.00 |
| 1 & 2 | Kreed Kasun | 11.1 | $639.00 |
| 3 | Shane Guin | 11.3 | $365.00 |
| 4 | Carson Clark | 11.4 | $183.00 |
| 5 | Howdy Sanborn | 13.1 | — |
| 6 | John Boyd IV | 13.6 | — |
| 7 | Caiden Murphy | 14.4 | — |
| 8 | Chase Granillo | 15.1 | — |
| 9 | Pat Bain | 21.6 | — |
| 10 | Dale Davies | NT | — |
| 11 | Tyrel Richardson | NT | — |
| 12 | Joe Grant | NT | — |
| 13 | Greyson Wyly | NT | — |
Open Tie Down Roping
13 contestants · Time (seconds)
| Place | Contestant | Time | Round 1 Winnings |
|---|---|---|---|
| 1 | Cole Blades | 9.5 | $730.00 |
| 2 | Quinton Ellis | 9.6 | $548.00 |
| 3 | Andrew Martin | 9.8 | $365.00 |
| 4 & 5 | Homer Sanders | 11.1 | $91.00 |
| 4 & 5 | Carson Clark | 11.1 | $91.00 |
| 6 | Joseph Parsons | 11.3 | — |
| 7 | Tristan Mahoney | 13.1 | — |
| 8 | Kass Newman | 13.2 | — |
| 9 | John Boyd IV | 13.8 | — |
| 10 | Jeremiah Peek | 16.8 | — |
| 11 | Kreed Kasun | 17.2 | — |
| 12 | Weston Crane | 19.6 | — |
| 13 | Cody Shurtz | NT | — |
Breakaway Roping
15 contestants · Time (seconds)
| Place | Contestant | Time | Round 1 Winnings |
|---|---|---|---|
| 1 | Bailey Girvin-Stringer | 3.3 | $790.00 |
| 2 | Taylor Girvin | 3.4 | $593.00 |
| 3 & 4 | Riley Reidhead | 3.5 | $296.00 |
| 3 & 4 | Janae Blades | 3.5 | $296.00 |
| 5 | Hailey Schafer | 3.9 | — |
| 6 | Cassie Camarillo | 4.3 | — |
| 7 | Kaylee Groff | 12.3 | — |
| 8 | Kayse Mahoney | 12.4 | — |
| 9 | Jacie Hambrick | NT | — |
| 10 | Harley Hull | NT | — |
| 11 | Cassidy Stewart | NT | — |
| 12 | Leigh Ann Billingsley | NT | — |
| 13 | Hailey Rae Begay | NT | — |
| 14 | Aislynn Mulcaire | NT | — |
| 15 | Angelina Calmelat | NT | — |
Saddle Bronc Riding
7 contestants · Score
| Place | Contestant | Score | Round 1 Winnings |
|---|---|---|---|
| 1 | Stade Riggs | 74.5 | $550.00 |
| 2 | Chance West | 73 | $413.00 |
| 3 | Oistin Charleston | 66 | $275.00 |
| 4 | Brewen Middagh | 0 | — |
| 5 | Wyatt Reidhead** | 0 | — |
| 6 | Greg Koehler | 0 | — |
| 7 | Charles Bissett | 0 | — |
Incentive Team Roping
15 teams · Time (seconds)
| Place | Header / Heeler | Time | Round 1 Winnings |
|---|---|---|---|
| 1 | Lil Michael Calmelat / BB Arzaga | 6.5 | $790.00 |
| 2 | Caiden Murphy / Nasia Chapman | 9.2 | $593.00 |
| 3 | Clint Groff / AJ Lutz | 9.3 | $395.00 |
| 4 | Shancee Brown / TJ Brown | 10.4 | $198.00 |
| 5 | Chantz Popelier / Trey Nahrgang | 11.7 | — |
| 6 | Manny Arzaga / Arnold Burruel | 12.8 | — |
| 7 | Monty James / Hayden Vondrak | 12.9 | — |
| 8 | Taylor Collins / Chase Granillo | 13.4 | — |
| 9 | Michael Calmelat / Ryan Batdorf | 15.3 | — |
| 10 | Colter Lee Todd / Traven Todd | 16.4 | — |
| 11 | Ciarra Arzaga / Devin Murphy | NT | — |
| 12 | Jake Rodriguez / Mike Freeland | NT | — |
| 13 | Ethan Kepler / Jhett Hale | NT | — |
| 14 | Jessi Swartwood / Josh Castaneda | NT | — |
| 15 | Jhett Hale / Tristan Mahoney | NT | — |
Open Team Roping
15 teams · Time (seconds)
| Place | Header / Heeler | Time | Round 1 Winnings |
|---|---|---|---|
| 1 | John Gaona / Steven Gaona | 4.4 | $790.00 |
| 2 | Traven Todd / Colter Lee Todd | 4.9 | $593.00 |
| 3 | Jhett Hale / TJ Brown | 5.4 | $395.00 |
| 4 | AJ Lutz / Clint Groff | 7.3 | $198.00 |
| 5 | Jake Pancost / Cole Cooper | 8.5 | — |
| 6 | Lil Michael Calmelat / Zane Compton | 9.5 | — |
| 7 | Jared Gonzales / Paul Brashears | 11.8 | — |
| 8 | Jessi Swartwood / Ryan Batdorf | 14.1 | — |
| 9 | Monty James / Jhett Hale | 16.9 | — |
| 10 | Clint Groff / AJ Lutz | NT | — |
| 11 | Manny Arzaga / BB Arzaga | NT | — |
| 12 | Ethan Kepler / Nasia Chapman | NT | — |
| 13 | Clay Freeman / Robert Murphy | NT | — |
| 14 | Michael Calmelat / Tristan Mahoney | NT | — |
| 15 | Pedro Egurolla / Lil Michael Calmelat | NT | — |
Incentive Barrel Racing
15 contestants · Time (seconds)
| Place | Contestant | Time | Round 1 Winnings |
|---|---|---|---|
| 1 | Ashley Keeling | 17.67 | $790.00 |
| 2 | Courtney Moody | 17.74 | $593.00 |
| 3 | Lexie Miller | 18.04 | $395.00 |
| 4 | Rebecca Kenner | 18.11 | $198.00 |
| 5 | Brittney Truman | 18.15 | — |
| 6 | Carrie Jankee | 18.16 | — |
| 7 | Faith Hudson | 18.21 | — |
| 8 | Leigh Ann Billingsley | 18.25 | — |
| 9 | Renee Andrea-Freeland | 18.34 | — |
| 10 | Candice Burruel | 18.42 | — |
| 11 | Shancee Brown | 18.55 | — |
| 12 | Cathy Ruiz | 18.64 | — |
| 13 | Riley Reidhead | 18.82 | — |
| 14 | Miko Grubaugh | 19.02 | — |
| 15 | Juli Miller | 22.80 | — |
Open Barrel Racing
15 contestants · Time (seconds)
| Place | Contestant | Time | Round 1 Winnings |
|---|---|---|---|
| 1 | Stacey Padilla | 17.38 | $790.00 |
| 2 | Wendy Platts | 17.40 | $593.00 |
| 3 | Amy Sanborn | 17.63 | $395.00 |
| 4 | Allison VanKoll | 17.64 | $198.00 |
| 5 | Trina Wheeldon | 17.66 | — |
| 6 | Susan Siggins | 17.67 | — |
| 7 | Buffy Walchli | 17.72 | — |
| 8 | Cheyenne Barnett | 17.80 | — |
| 9 | Ashley Haller-Novich | 17.82 | — |
| 10 | Ashlyn McCleve | 18.01 | — |
| 11 | Sydney Jacob | 18.30 | — |
| 12 | Jan McDonald | 18.44 | — |
| 13 | Kristin Brashears | 22.68 | — |
| 14 | Rylea Platts | 27.52 | — |
| 15 | Patsy Alexander | 28.05 | — |
Bull Riding
9 contestants · Score
| Place | Contestant | Score | Round 1 Winnings |
|---|---|---|---|
| 1 | Antoine Moore | 83 | $610.00 |
| 2 | Connor Trevethan** | TO | — |
| 3 | Devin Wayne | 0 | — |
| 4 | Jake Ramsey | 0 | — |
| 5 | Bartalome Estrella | 0 | — |
| 6 | Ethan Yacknin | 0 | — |
| 7 | Tucker Cotton | 0 | — |
| 8 | Dalton Ramsey | 0 | — |
| 9 | Caelan Reynolds | TO | — |