Friday Performance
Friday, November 20 • 7:00 PM
Theme: Tough Enough to Wear Pink
Bareback (1)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Wyatt Reidhead |
Steer Wrestling (1)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Justin Simon (P) |
Breakaway (11)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Sara Parker | |
| 2 | Kaylee Groff | |
| 3 | Leigh Ann Billingsley | |
| 4 | Ashley Keeling | |
| 5 | Harley Hull | |
| 6 | Gretchen Todd | |
| 7 | Amanda Butler | |
| 8 | Hailey Schafer | |
| 9 | Kennedy Buckner (P) | |
| 10 | Danielle Fladeland | |
| 11 | Sommer Boyd |
Tie Down (8)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | (I) Shane Guin | |
| 2 | Cutter Parsons | |
| 3 | (I) Trent Tidwell | |
| 4 | (I) Ricky Reimer | |
| 5 | Kalai Nobriga | |
| 6 | (I) Joe Grant | |
| 7 | Ryder Parsons | |
| 8 | Logan Bird |
Saddle Bronc (7)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Charles Bissett | |
| 2 | Cache Farabee (L) | |
| 3 | Favor Allen | |
| 4 | Cash Sams | |
| 5 | Oistin Charleston | |
| 6 | Wyatt Reidhead | |
| 7 | Ethan Yazzie (P) |
Team Roping (12)
| Draw | Header | Heeler | Time / Score |
|---|---|---|---|
| 1 | Traven Todd | Colter Todd | |
| 2 | (I) Felicia Buechle | Roy Krist (P) | |
| 3 | Marcus Marriott (P) | Brody Freeman | |
| 4 | (I) Janae Jackson | Elijah Begay | |
| 5 | Owen Gillespie | Jarrett Peek (P) | |
| 6 | Brady Payne (P) | Trevor Nowlin | |
| 7 | Traven Todd | Colter Lee Todd | |
| 8 | (I) Caiden Murphy | Devin Murphy | |
| 9 | (I) James Krist (P) | Roy Krist (P) | |
| 10 | Owen Gillespie | Brody Freeman | |
| 11 | Marcus Marriott (P) | Jarrett Peek (P) | |
| 12 | Colter Todd | Colter Lee Todd |
Barrel Racing (12) (rake after 6)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Londyn Brenner | |
| 2 | Mesablu Ybarra | |
| 3 | Ashley Keeling | |
| 4 | Jordin Little | |
| 5 | Courtney Moody | |
| 6 | BentlyeAnn Brunelle | |
| 7 | Carly Todd | |
| 8 | Felicia Buechle | |
| 9 | Allison Resor | |
| 10 | Danielle Fladeland | |
| 11 | Jill Starkey | |
| 12 | Leigh Ann Billingsley |
Bull Riding (7)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Dalton Ramsey | |
| 2 | Nathan Brotherton | |
| 3 | Vincent Suniga | |
| 4 | Jaden Schuler (P) | |
| 5 | Jake Ramsey | |
| 6 | Bartalome Estrella | |
| 7 | Antoine Moore |
Saturday Slack
Saturday, November 21 • 8:00 AM
Barrel Racing (76) (rake after 6)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Shonda Davidson (P) | |
| 2 | Leyton Drosos | |
| 3 | Jill Hines | |
| 4 | Maya Badilla | |
| 5 | Jackie Crane | |
| 6 | Alaria Tanko | |
| 7 | Shancee Brown | |
| 8 | Stacy Tucker | |
| 9 | Jocelyn Fiske | |
| 10 | Ashlyn McCleve | |
| 11 | Madisyn Desautelle | |
| 12 | Wendy Platts | |
| 13 | Hailee Demers | |
| 14 | Kaylyn Arms | |
| 15 | Eliya Pickart | |
| 16 | Taylor Starkey | |
| 17 | Sammy Bird (P) | |
| 18 | Allene Nelson (CO) | |
| 19 | Cathy Ruiz | |
| 20 | Cy Brashears | |
| 21 | Shelby Riggs (P) | |
| 22 | Autumn Bruton | |
| 23 | Danielle McFadden | |
| 24 | Carrie Jankee | |
| 25 | Gry Johannessen | |
| 26 | Trina Wheeldon | |
| 27 | Tammy Campbell | |
| 28 | Betsy Lemaire | |
| 29 | Michelle Parrish (P) | |
| 30 | Jannon Long (P) | |
| 31 | Ashley Haller Novich | |
| 32 | Aubree Hoerning | |
| 33 | Bella Jetton (P) | |
| 34 | Anya Allred | |
| 35 | Taylor Howell | |
| 36 | Barb Johnson | |
| 37 | Mya Swiefel | |
| 38 | Sammy Jetton | |
| 39 | Ava Oblinger | |
| 40 | Suzann Bene | |
| 41 | Jolee Jordan | |
| 42 | McKynlee Minic | |
| 43 | Kelli Kamm | |
| 44 | Sarah Gorospe | |
| 45 | Cheyenne Barnett | |
| 46 | Laura Carmen | |
| 47 | Cara Glaze | |
| 48 | Sierra Bryan | |
| 49 | Sydney Jacob | |
| 50 | Payton Hiett (P) | |
| 51 | Whitley Sharp | |
| 52 | Kaite Duby | |
| 53 | Miko Grubaugh | |
| 54 | Stephanie Murphy | |
| 55 | Breeann Hoerning | |
| 56 | Kensley Mulvey (P) | |
| 57 | Ellie Erricsson | |
| 58 | Teri Pegoski | |
| 59 | Clara Ness | |
| 60 | Mary Hodson | |
| 61 | Aubrie Worker | |
| 62 | Quincy Downey | |
| 63 | Rebecca Kenner | |
| 64 | Evelyn McDowell (P) | |
| 65 | Rylea Platts | |
| 66 | Shelby Jackson | |
| 67 | Jan McDonald | |
| 68 | Reese Krahling | |
| 69 | Jan Kortsen | |
| 70 | Candice Burruel | |
| 71 | Cheyenne Aros | |
| 72 | Kristin Brashears | |
| 73 | Ashley Judd | |
| 74 | Ysabel Carrillo | |
| 75 | Madi Basham | |
| 76 | Hannah Siggins |
Breakaway (35)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Lynn Smith | |
| 2 | Chantel Tsinigine (P) | |
| 3 | Savanna Keith | |
| 4 | Autumn Whitehorse (P) | |
| 5 | Kimmer Gaona | |
| 6 | Lindzey Doran | |
| 7 | Bailey Bates | |
| 8 | Martina Monroe (P) | |
| 9 | Sammy Bird (P) | |
| 10 | Blythe Beshears | |
| 11 | Jacie Hambrick | |
| 12 | Kallie Sims (P) | |
| 13 | Ashlyn McCleve | |
| 14 | Cassie Camarillo | |
| 15 | Makayla Boisjoli | |
| 16 | Kayse Mahoney | |
| 17 | Kaidyn Holland (P) | |
| 18 | Hailey Rae Begay | |
| 19 | Robyn Monroe (P) | |
| 20 | Jill Hines | |
| 21 | Josie Reno (P) | |
| 22 | Sammy Jetton | |
| 23 | Janae Blades | |
| 24 | Peyton Lunderville | |
| 25 | Cassidy Stewart | |
| 26 | Jaylyn McCleve | |
| 27 | Jamee Middagh | |
| 28 | Kaycee Vander Pluym (P) | |
| 29 | Sienna Bruton | |
| 30 | Hannah Fullmer | |
| 31 | Jareth Curley (P) | |
| 32 | Taylor Howell | |
| 33 | Janae Jackson | |
| 34 | Camille Sanford | |
| 35 | Quincy Downey |
Team Roping (52)
| Draw | Header | Heeler | Time / Score |
|---|---|---|---|
| 1 | Tee McLeod (P) | Jake Edwards (P) | |
| 2 | Jared Gonzales | Cole Cooper | |
| 3 | (I) Jake Rodriguez | Dawson Branson | |
| 4 | (I) Ciarra Arzaga | Arnold Burruel | |
| 5 | Jhett Hale | Victor Aros | |
| 6 | Justin Farber | Calgary Smith | |
| 7 | (I) John Gaona | Kimmer Gaona | |
| 8 | (I) Justin Simon (P) | Ryan Marks (P) | |
| 9 | (I) Dean Drosos | Steven Daniels | |
| 10 | Braydon Boyd (P) | Alonzo Skunkcap (P) | |
| 11 | Kevin Yazzie | Rene Rodriguez | |
| 12 | Denver Eng | Calgary Smith | |
| 13 | Zach Raley | Dawson Branson | |
| 14 | (I) Steven Gaona | Kimmer Gaona | |
| 15 | (I) Todd Howell | Taylor Howell | |
| 16 | Tanner Tomlinson (P) | Chris Young (L) | |
| 17 | Brandon Ben | TJ Brown | |
| 18 | Damian Padilla | Clint Groff | |
| 19 | (I) Ethan Kepler | Jhett Hale | |
| 20 | Aaron Velazquez | Andres Velazquez | |
| 21 | (I) Oscar Gallegos | Auggie Rodriguez | |
| 22 | Tee McLeod (P) | Kade Peak (P) | |
| 23 | (I) Greyson Wyly | Chase Granillo | |
| 24 | (I) Clint Groff | Damian Padilla | |
| 25 | Jake Pancost | Paul Brashears | |
| 26 | Aaron Velazquez | Alex Velazquez | |
| 27 | (I) Sam Openshaw (L) | Steven Daniels | |
| 28 | (I) Chantz Popelier | Ryan Batdorf | |
| 29 | Jake Rodriguez | Mike Anaya | |
| 30 | John Gaona | Steven Gaona | |
| 31 | Koeda Oederson (P) | Trey Yates (P) | |
| 32 | Koda Peterson (P) | Chris Young (L) | |
| 33 | (I) Manny Arzaga | BB Arzaga | |
| 34 | (I) Taylor Collins | Chase Granillo | |
| 35 | Jared Gonzales | Paul Brashears | |
| 36 | (I) Steven Gaona | Eli Sanchez (P) | |
| 37 | (I) Ethan Kepler | Oscar Gallegos | |
| 38 | Justin Farber | Hunter Carlson | |
| 39 | Travis Whitlow | Zane Compton | |
| 40 | John Gaona | Trevor Nowlin | |
| 41 | (I) Michael Calmelat | Ryan Batdorf | |
| 42 | Tanner James (P) | Cameron Tsinigine | |
| 43 | Jake Pancost | Cole Cooper | |
| 44 | (I) Shancee Howell | TJ Brown | |
| 45 | (I) Mario Fragozo | Auggie Rodriguez | |
| 46 | Travis Whitlow | Steven Gaona | |
| 47 | (I) Manny Arzaga | Arnold Burruel | |
| 48 | Tanner Tomlinson (P) | Trey Yates (P) | |
| 49 | (I) Jake Rodriguez | Clay Marek | |
| 50 | (I) John Gaona | Eli Sanchez (P) | |
| 51 | (I) Mario Fragozo | Rene Rodriguez | |
| 52 | Jhett Hale | TJ Brown |
Saturday Performance
Saturday, November 21 • 5:00 PM
Theme: Patriotic — Red, White & Blue
Bareback (2)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Wyatt Reidhead | |
| 2 | Wyatt Betony |
Steer Wrestling (4)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Jace Melvin | |
| 2 | Jackson Clark | |
| 3 | Carson Clark | |
| 4 | Mason Webber |
Breakaway (9)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Riley Reidhead | |
| 2 | Samantha Baer | |
| 3 | Lacey Geiger | |
| 4 | Montana Cook | |
| 5 | Lexie Miller | |
| 6 | Fallon Doka | |
| 7 | Calli Kaufman | |
| 8 | Emma Lilly (L) | |
| 9 | Camela Haalilio |
Tie Down (10)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Cache Kerby (L) | |
| 2 | Cole Blades | |
| 3 | Cody Shurtz | |
| 4 | Andrew Martin | |
| 5 | Braydon Boyd (P) | |
| 6 | Joseph Parsons | |
| 7 | Court Nugent | |
| 8 | Jeremiah Peek | |
| 9 | Tristan Mahoney | |
| 10 | (I) J Bill Rivera |
Saddle Bronc (12)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Judd Flake (P) | |
| 2 | Cache Farabee (L) | |
| 3 | Cash Sams | |
| 4 | Brody Cluff (P) | |
| 5 | Brewen Middagh | |
| 6 | Charles Bissett | |
| 7 | Ethan Yazzie (P) | |
| 8 | Wyatt Reidhead | |
| 9 | Levi Mines (P) | |
| 10 | Favor Allen | |
| 11 | Oistin Charleston | |
| 12 | Creighton Curley (P) |
Team Roping (12)
| Draw | Header | Heeler | Time / Score |
|---|---|---|---|
| 1 | (I) Chantz Popelier | Tristan Mahoney | |
| 2 | Tanner James (P) | Clint Groff | |
| 3 | Cooper Walker (P) | Arye Espencheid (L) | |
| 4 | (I) Shawn Hastings | Mike Freeland | |
| 5 | Cameron Tsiningine (P) | Braydon Boyd (P) | |
| 6 | (I) Jhett Hale | Tristan Mahoney | |
| 7 | (I) Matt Arnold | Phillip de la Cruz | |
| 8 | Kellon Johnson (P) | Arye Espencheid (L) | |
| 9 | Cache Kerby (L) | Jace Kerby (L) | |
| 10 | (I) Mike Freeland | Shawn Hastings | |
| 11 | (I) Clint Groff | Axle Earnhardt | |
| 12 | Tanner Resor (P) | Tristan Mahoney |
Barrel Racing (12) (rake after 6)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Renee Freeland | |
| 2 | Sagelie Walchli | |
| 3 | Allison Vankoll | |
| 4 | Lexie Miller | |
| 5 | Kialyn Armstrong (L) | |
| 6 | Emma Lilly (L) | |
| 7 | Juli Miller | |
| 8 | Buffy Walchli | |
| 9 | Shayna Forbes | |
| 10 | Bailey Jessee (L) | |
| 11 | Alisa Kelly | |
| 12 | Riley Reidhead |
Bull Riding (15)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Latrell Long | |
| 2 | Jaden Schuler (P) | |
| 3 | Elijah Sosa (P) | |
| 4 | Jake Ramsey | |
| 5 | Dalton Ramsey | |
| 6 | Antoine Moore | |
| 7 | J.R. Merritt | |
| 8 | Breana Lafforthun | |
| 9 | Nathan Brotherton | |
| 10 | Nic Hound | |
| 11 | Jason Hughes | |
| 12 | Vincent Suniga | |
| 13 | Joshua Benitez | |
| 14 | Reddeck Sibley (P) | |
| 15 | Rahean Hart |
Sunday Performance
Sunday, November 22 • 2:00 PM
Theme: Turquoise
Bareback (1)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Anderson Gladney (P) |
Steer Wrestling (11)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Trey Nahrgang | |
| 2 | Carson Clark | |
| 3 | Mason Webber | |
| 4 | Jace Melvin | |
| 5 | Trisyn Kalawai | |
| 6 | Cody Cabral | |
| 7 | Johnd Boyd IV | |
| 8 | Trevor Duhon | |
| 9 | Jackson Clark | |
| 10 | Tydon Tsosie (NMRA) | |
| 11 | Damian Padilla |
Breakaway (11)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Bailey Stringer | |
| 2 | Kadin Jodie | |
| 3 | Taylor Girvin | |
| 4 | Teagan McInnis | |
| 5 | Angelina Calmelat | |
| 6 | Southern Keith | |
| 7 | Madilyn Todd | |
| 8 | McKinley Jo Nahrgang | |
| 9 | Melody Hale | |
| 10 | Cindy Welling | |
| 11 | Cassie Miller (P) |
Tie Down (11)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | (I) Brett Hale | |
| 2 | (I) Carson Clark | |
| 3 | (I) John Boyd IV | |
| 4 | (I) Matt Pick | |
| 5 | Weston Crane | |
| 6 | (I) Greyson Wyly | |
| 7 | (I) Caiden Murphy | |
| 8 | Dean Holyan | |
| 9 | (I) Damian Padilla | |
| 10 | (I) Howdy Sanborn | |
| 11 | Stacey Cornet |
Saddle Bronc (8)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Jacob Yazzie (P) | |
| 2 | Favor Allen | |
| 3 | Levi Mines (P) | |
| 4 | Cash Sams | |
| 5 | Creighton Curley (P) | |
| 6 | Stade Riggs | |
| 7 | Cache Farabee (L) | |
| 8 | Oistin Charleston |
Team Roping (12)
| Draw | Header | Heeler | Time / Score |
|---|---|---|---|
| 1 | (I) Angelina Calmelat | Michael Calmelat | |
| 2 | Pedro Egurrola | Lil Michael Calmelat | |
| 3 | (I) Carson Clark | Jackson Clark | |
| 4 | Tanner Baldwin | Porter Bryant | |
| 5 | (I) Melody Hale | Brett Hale | |
| 6 | (I) Hal Earnhardt | Axle Earnhardt | |
| 7 | Michael Calmelat | Lil Michael Calmelat | |
| 8 | Alai Lopez | Ali Lopez | |
| 9 | Pedro Egurrola | Porter Bryant | |
| 10 | (I) Melody Hale | TJ Brown | |
| 11 | (I) Taylor Collins | Brett Hale | |
| 12 | (I) Lil Michael Calmelat | BB Arzaga |
Barrel Racing (12) (rake after 6)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Southern Keith | |
| 2 | Madilyn Todd | |
| 3 | Amy Sanborn | |
| 4 | Stacey Padilla | |
| 5 | Casey Wagner | |
| 6 | Sloan Williams | |
| 7 | McKinley Jo Nahrgang | |
| 8 | Ellie Escapule (L) | |
| 9 | Candace Nahrgang | |
| 10 | Crystal Magoffin | |
| 11 | Jessica Somers | |
| 12 | Jordan Bassett |
Bull Riding (10)
| Draw | Contestant | Time / Score |
|---|---|---|
| 1 | Jake Ramsey | |
| 2 | Vincent Suniga | |
| 3 | J.R. Merritt | |
| 4 | Colton Stapleton | |
| 5 | Jason Hughes | |
| 6 | Dalton Ramsey | |
| 7 | Jaden Schuler (P) | |
| 8 | Antoine Moore | |
| 9 | Bartalome Estrella | |
| 10 | Ethan Zahorchak |