Round 2 winnings are shown alongside all recorded times and scores. A dash means no Round 2 payout is listed.
All recorded contestants and teams are included, whether or not they placed in the money. NT = no time; TO = turnout as recorded. Zero scores are shown exactly as entered. Results are subject to official verification.
Bareback Riding
2 contestants · Score
| Place | Contestant | Score | Round 2 Winnings |
|---|---|---|---|
| 1 | Wyatt Reidhead | 69.5 | $400.00 |
| 2 | Evan Betony | 68 | $300.00 |
Steer Wrestling
9 contestants · Time (seconds)
| Place | Contestant | Time | Round 2 Winnings |
|---|---|---|---|
| 1 | Trevor Duhon | 4.7 | $610.00 |
| 2 | Jackson Clark** | 5.2 | $458.00 |
| 3 | Bridger Sanborn | 5.9 | $305.00 |
| 4 | Trey Nahrgang | 6.1 | $153.00 |
| 5 | Newt Novich | 13.8 | — |
| 6 | Carson Clark | 14 | — |
| 7 | Mason Webber | 17.3 | — |
| 8 | Kreed Kasun | NT | — |
| 9 | John Boyd IV | NT | — |
Incentive Tie Down Roping
13 contestants · Time (seconds)
| Place | Contestant | Time | Round 2 Winnings |
|---|---|---|---|
| 1 | Carson Clark | 10.1 | $730.00 |
| 2 | Kreed Kasun | 10.9 | $548.00 |
| 3 | Shane Guin | 11.8 | $365.00 |
| 4 | John Boyd IV | 13.4 | $183.00 |
| 5 | Trent Tidwell | 13.5 | — |
| 6 | Pat Bain | 14.6 | — |
| 7 | Howdy Sanborn | 15.4 | — |
| 8 | Greyson Wyly | 15.5 | — |
| 9 | Chase Granillo | 15.6 | — |
| 10 | Joe Grant | 15.6 | — |
| 11 | Tyrel Richardson | 15.7 | — |
| 12 | Caiden Murphy | 16.9 | — |
| 13 | Dale Davies | NT | — |
Open Tie Down Roping
13 contestants · Time (seconds)
| Place | Contestant | Time | Round 2 Winnings |
|---|---|---|---|
| 1 | Kass Newman | 8.6 | $730.00 |
| 2 | Joseph Parsons | 8.7 | $548.00 |
| 3 | Tristan Mahoney | 9.4 | $365.00 |
| 4 | Jeremiah Peek | 11.3 | $183.00 |
| 5 | Quinton Ellis | 11.4 | — |
| 6 | Carson Clark | 12.1 | — |
| 7 | John Boyd IV | 13.1 | — |
| 8 | Cody Shurtz | 16.1 | — |
| 9 | Kreed Kasun | 16.8 | — |
| 10 | Cole Blades | 18.6 | — |
| 11 | Weston Crane | NT | — |
| 12 | Homer Sanders | NT | — |
| 13 | Andrew Martin | NT | — |
Breakaway Roping
15 contestants · Time (seconds)
| Place | Contestant | Time | Round 2 Winnings |
|---|---|---|---|
| 1 | Cassie Camarillo | 2.2 | $790.00 |
| 2 | Kayse Mahoney | 2.4 | $593.00 |
| 3 | Angelina Calmelat | 2.9 | $395.00 |
| 4 | Hailey Schafer | 3.1 | 99.00 |
| 4 | Riley Reidhead | 3.1 | $99.00 |
| 6 | Bailey Girvin-Stringer | 3.6 | — |
| 7 | Kaylee Groff | 3.8 | — |
| 8 | Taylor Girvin | 4 | — |
| 9 | Leigh Ann Billingsley | 4.3 | — |
| 10 | Jacie Hambrick | 19.7 | — |
| 11 | Aislynn Mulcaire | NT | — |
| 12 | Hailey Rae Begay | NT | — |
| 13 | Janae Blades | NT | — |
| 14 | Cassidy Stewart | NT | — |
| 15 | Harley Hull | NT | — |
Saddle Bronc Riding
7 contestants · Score
| Place | Contestant | Score | Round 2 Winnings |
|---|---|---|---|
| 1 | Oistin Charleston | 77 | $550.00 |
| 2 | Stade Riggs | 74 | $413.00 |
| 3 | Chance West | 68 | $206.00 |
| 4 | Greg Koehler** | 68 | $206.00 |
| 5 | Charles Bissett | 0 | — |
| 6 | Wyatt Reidhead | 0 | — |
| 7 | Brewen Middagh | 0 | — |
Incentive Team Roping
15 teams · Time (seconds)
| Place | Header / Heeler | Time | Round 2 Winnings |
|---|---|---|---|
| 1 | Michael Calmelat / Ryan Batdorf | 7.2 | $790.00 |
| 2 | Manny Arzaga / Arnold Burruel | 9.5 | $593.00 |
| 3 | Ciarra Arzaga / Devin Murphy | 10.6 | $395.00 |
| 4 | Ethan Kepler / Jhett Hale | 10.9 | $198.00 |
| 5 | Monty James / Hayden Vondrak | 14.8 | — |
| 6 | Shancee Brown / TJ Brown | 15.1 | — |
| 7 | Jessi Swartwood / Josh Castaneda | 24.2 | — |
| 8 | Taylor Collins / Chase Granillo | 28.7 | — |
| 9 | Jhett Hale / Tristan Mahoney | NT | — |
| 10 | Chantz Popelier / Trey Nahrgang | NT | — |
| 11 | Jake Rodriguez / Mike Freeland | NT | — |
| 12 | Clint Groff / AJ Lutz | NT | — |
| 13 | Lil Michael Calmelat / BB Arzaga | NT | — |
| 14 | Caiden Murphy / Nasia Chapman | NT | — |
| 15 | Colter Lee Todd / Traven Todd | NT | — |
Open Team Roping
15 teams · Time (seconds)
| Place | Header / Heeler | Time | Round 2 Winnings |
|---|---|---|---|
| 1 | Lil Michael Calmelat / Zane Compton | 4.9 | $790.00 |
| 2 | Jared Gonzales / Paul Brashears | 6.6 | $593.00 |
| 3 | AJ Lutz / Clint Groff | 8.2 | $395.00 |
| 4 | Jake Pancost / Cole Cooper | 10.6 | $198.00 |
| 5 | Monty James / Jhett Hale | 12.3 | — |
| 6 | Jhett Hale / TJ Brown | 14.1 | — |
| 7 | Pedro Egurolla / Lil Michael Calmelat | NT | — |
| 8 | Michael Calmelat / Tristan Mahoney | NT | — |
| 9 | John Gaona / Steven Gaona | NT | — |
| 10 | Traven Todd / Colter Lee Todd | NT | — |
| 11 | Clay Freeman / Robert Murphy | NT | — |
| 12 | Jessi Swartwood / Ryan Batdorf | NT | — |
| 13 | Ethan Kepler / Nasia Chapman | NT | — |
| 14 | Manny Arzaga / BB Arzaga | NT | — |
| 15 | Clint Groff / AJ Lutz | NT | — |
Incentive Barrel Racing
15 contestants · Time (seconds)
| Place | Contestant | Time | Round 2 Winnings |
|---|---|---|---|
| 1 | Courtney Moody | 17.66 | $790.00 |
| 2 | Carrie Jankee | 17.68 | $593.00 |
| 3 | Lexie Miller | 17.83 | $395.00 |
| 4 | Rebecca Kenner | 17.96 | $198.00 |
| 5 | Leigh Ann Billingsley | 18.08 | — |
| 6 | Juli Miller | 18.09 | — |
| 7 | Candice Burruel | 18.16 | — |
| 8 | Ashley Keeling | 18.18 | — |
| 9 | Riley Reidhead | 18.27 | — |
| 10 | Renee Andrea-Freeland | 18.33 | — |
| 11 | Cathy Ruiz | 18.41 | — |
| 12 | Brittney Truman | 18.59 | — |
| 13 | Faith Hudson | 23.51 | — |
| 14 | Miko Grubaugh | 23.98 | — |
| 15 | Shancee Brown | 28.47 | — |
Open Barrel Racing
15 contestants · Time (seconds)
| Place | Contestant | Time | Round 2 Winnings |
|---|---|---|---|
| 1 | Wendy Platts | 17.41 | $790.00 |
| 2 | Amy Sanborn | 17.51 | $593.00 |
| 3 | Buffy Walchli | 17.53 | $395.00 |
| 4 | Trina Wheeldon | 17.63 | $198.00 |
| 5 | Ashlyn McCleve | 17.64 | — |
| 6 | Allison VanKoll | 17.69 | — |
| 7 | Cheyenne Barnett | 17.69 | — |
| 8 | Patsy Alexander | 17.74 | — |
| 9 | Kristin Brashears | 17.82 | — |
| 10 | Stacey Padilla | 17.87 | — |
| 11 | Sydney Jacob | 17.97 | — |
| 12 | Jan McDonald | 18.20 | — |
| 13 | Susan Siggins | 21.93 | — |
| 14 | Rylea Platts | 22.45 | — |
| 15 | Ashley Haller-Novich | 22.59 | — |
Bull Riding
9 contestants · Score
| Place | Contestant | Score | Round 2 Winnings |
|---|---|---|---|
| 1 | Caelan Reynolds | 86 | $610.00 |
| 2 | Antoine Moore | 0 | — |
| 3 | Dalton Ramsey | 0 | — |
| 4 | Tucker Cotton | 0 | — |
| 5 | Ethan Yacknin | 0 | — |
| 6 | Bartalome Estrella | 0 | — |
| 7 | Devin Wayne | 0 | — |
| 8 | Connor Trevethan** | 0 | — |
| 9 | Jake Ramsey | TO | — |