Yavapai County Fair & Rodeo
Prescott, Arizona
September 12–13, 2026
Rodeo Results
Steer Wrestling
| Place | Contestant | Time | Amount |
| 1 | Bridger Sanborn | 8.5 | $323 |
| 2 | Carson Clark | 9.4 | $215 |
Breakaway
| Place | Contestant | Time | Amount |
| 1 | Riley Redihead | 2.9 | $748 |
| 2 | Lexie Miller | 3.1 | $619 |
| 3 | Janae Blades | 3.4 | $490 |
| 4 | Shayn Miller (P) | 3.5 | $361 |
| 5 & 6 | Kaylee Groff | 3.7 | $181 |
| 5 & 6 | Brooke Belanger | 3.7 | $181 |
Ranch Bronc
| Place | Contestant | Score |
| 1 | Jones Allen | 71 |
| 2 | Cole Cameron | 68 |
| 3 | Kyle Knight | 65 |
| 4 | Mason Hed | 63 |
Open Tie Down
| Place | Contestant | Time | Amount |
| 1 | (I) Carson Clark | 12.8 | $517 |
| 2 | Quinton Ellis | 12.9 | $388 |
| 3 & 4 | (I) Kreed Kasun | 14.1 | $194 |
| 3 & 4 | Cole Blades | 14.1 | $194 |
Incentive Tie Down
| Place | Contestant | Time | Amount |
| 1 | (I) Carson Clark | 12.8 | $404 |
| 2 | (I) Kreed Kasun | 14.1 | $303 |
| 3 | (I) Caiden Murphy | 17.2 | $202 |
| 4 | (I) J. Bill Rivera | 19.0 | $101 |
Open Team Roping – Header
| Place | Contestant | Time | Amount |
| 1 | Pedro Egurrola | 4.5 | $1,323 |
| 2 | Damian Padilla | 5.0 | $1,095 |
| 3 | AJ Lutz | 5.1 | $867 |
| 4 | Clay Freeman | 5.3 | $639 |
| 5 & 6 | Brody Grashuis | 5.5 | $320 |
| 5 & 6 | Brody Shott | 5.5 | $320 |
Open Team Roping – Heeler
| Place | Contestant | Time | Amount |
| 1 | Zane Compton | 4.5 | $1,323 |
| 2 | Clint Groff | 5.0 | $1,095 |
| 3 | Clint Groff | 5.1 | $867 |
| 4 | Bodie Hine (P) | 5.3 | $639 |
| 5 | Brock Grashuis | 5.5 | $320 |
| 6 | Cole Shott | 5.5 | $320 |
Incentive Team Roping – Header
| Place | Contestant | Time | Amount |
| 1 | (I) Jessi Swartwood | 6.6 | $932 |
| 2 | (I) Michael Calmelat | 6.7 | $772 |
| 3 | (I) Clint Groff | 9.1 | $611 |
| 4 | (I) Dally Ertz (P) | 10.7 | $450 |
| 5 | (I) Jessi Swartwood | 11.5 | $289 |
| 6 | (I) Harley Hull | 13.0 | $161 |
Incentive Team Roping – Heeler
| Place | Contestant | Time | Amount |
| 1 | Clint James (P) | 6.6 | $932 |
| 2 | Mike Freeland | 6.7 | $772 |
| 3 | AJ Lutz | 9.1 | $611 |
| 4 | Blake Keith | 10.7 | $450 |
| 5 | Monty James | 11.5 | $289 |
| 6 | Brady Jenkins | 13.0 | $161 |
Saddle Bronc
| Place | Contestant | Score | Amount |
| 1 | Chance West | 81 | $365 |
| 2 | Angel Garcia-Nunez | 59 | $219 |
| 3 | CASH SAMS | 58 | $146 |
Open Barrel Racing
| Place | Contestant | Time | Amount |
| 1 | Ashley Haller Novich | 17.58 | $791 |
| 2 | Rebecca Kenner | 17.71 | $628 |
| 3 | Courtney Moody | 17.78 | $465 |
| 4 & 5 | Patsy Alexander | 17.81 | $221 |
| 4 & 5 | Kristin Brashears | 17.81 | $221 |
Incentive Barrel Racing
| Place | Contestant | Time | Amount |
| 1 | Jan McDonald | 18.28 | $396 |
| 2 | Raina Umbenhauer | 18.36 | $297 |
| 3 | Breann Hoerning | 18.52 | $198 |
| 4 | Sammy Jetton | 18.57 | $99 |
Bull Riding
No Qualified Rides