Incentive Barrel Racing
| Place | Contestant | Round 1 | Round 2 | Round 3 | Average Total | Average Winnings |
|---|---|---|---|---|---|---|
| 1 | Ashley Keeling | 17.67 | 18.18 | 17.47 | 53.32 | $850.00 |
| 2 | Carrie Jankee | 18.16 | 17.68 | 17.93 | 53.77 | $637.50 |
| 3 | Lexie Miller | 18.04 | 17.83 | 18.04 | 53.91 | $425.00 |
| 4 | Leigh Ann Billingsley | 18.25 | 18.08 | 18.06 | 54.39 | $212.50 |
| 5 | Renee Andrea-Freeland | 18.34 | 18.33 | 18.04 | 54.71 | $0.00 |
| 6 | Candice Burruel | 18.42 | 18.16 | 18.25 | 54.83 | $0.00 |
| 7 | Riley Reidhead | 18.82 | 18.27 | 17.84 | 54.93 | $0.00 |
| 8 | Brittney Truman | 18.15 | 18.59 | 18.53 | 55.27 | $0.00 |
| 9 | Cathy Ruiz | 18.64 | 18.41 | 18.72 | 55.77 | $0.00 |
| 10 | Courtney Moody | 17.74 | 17.66 | 23.48 | 58.88 | $0.00 |
| 11 | Juli Miller | 22.8 | 18.09 | 18.26 | 59.15 | $0.00 |
| 12 | Faith Hudson | 18.21 | 23.51 | 18.46 | 60.18 | $0.00 |
| 13 | Rebecca Kenner | 18.11 | 17.96 | 25.83 | 61.9 | $0.00 |
| 14 | Miko Grubaugh | 19.02 | 23.98 | 19.15 | 62.15 | $0.00 |
| 15 | Shancee Brown | 18.55 | 28.47 | 18.29 | 65.31 | $0.00 |
Incentive Tie Down Roping
| Place | Contestant | Round 1 | Round 2 | Round 3 | Average Total | Average Winnings |
|---|---|---|---|---|---|---|
| 1 | Carson Clark | 11.4 | 10.1 | 11.4 | 32.9 | $790.00 |
| 2 | Shane Guin | 11.3 | 11.8 | 12.1 | 35.2 | $592.50 |
| 3 | John Boyd IV | 13.6 | 13.4 | 10.8 | 37.8 | $395.00 |
| 4 | Trent Tidwell | 11.1 | 13.5 | 16.1 | 40.7 | $197.50 |
| 5 | Kreed Kasun | 11.1 | 10.9 | 19.8 | 41.8 | $0.00 |
| 6 | Chase Granillo | 15.1 | 15.6 | 15.2 | 45.9 | $0.00 |
| 7 | Caiden Murphy | 14.4 | 16.9 | 14.8 | 46.1 | $0.00 |
| 8 | Joe Grant | 100 | 15.6 | 12.6 | 128.2 | $0.00 |
| 9 | Howdy Sanborn | 13.1 | 15.4 | 100 | 128.5 | $0.00 |
| 10 | Pat Bain | 21.6 | 14.6 | 100 | 136.2 | $0.00 |
| 11 | Tyrel Richardson | 100 | 15.7 | 28.5 | 144.2 | $0.00 |
| 12 | Dale Davies | 100 | 100 | 15.3 | 215.3 | $0.00 |
| 13 | Greyson Wyly | 100 | 15.5 | 100 | 215.5 | $0.00 |
Incentive Team Roping
| Place | Header | Heeler | Round 1 | Round 2 | Round 3 | Average Total | Average Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Shancee Brown | TJ Brown | 10.4 | 15.1 | 9.7 | 35.2 | $850.00 |
| 2 | Taylor Collins | Chase Granillo | 12.9 | 14.8 | 32.7 | 60.4 | $637.50 |
| 3 | Clint Groff | AJ Lutz | 9.3 | 100 | 6.6 | 115.9 | $425.00 |
| 4 | Manny Arzaga | Arnold Burruel | 12.8 | 9.5 | 100 | 122.3 | $212.50 |
| 5 | Michael Calmelat | Ryan Batdorf | 15.3 | 7.2 | 100 | 122.5 | $0.00 |
| 6 | Ciarra Arzaga | Devin Murphy | 100 | 10.6 | 18.6 | 129.2 | $0.00 |
| 7 | Caiden Murphy | Nasia Chapman | 9.2 | 100 | 23.6 | 132.8 | $0.00 |
| 8 | Ethan Kepler | Jhett Hale | 100 | 10.9 | 25.3 | 136.2 | $0.00 |
| 9 | Monty James | Hayden Vondrak | 13.4 | 28.7 | 100 | 142.1 | $0.00 |
| 10 | Lil Michael Calmelat | BB Arzaga | 6.5 | 100 | 100 | 206.5 | $0.00 |
| 11 | Jake Rodriguez | Mike Freeland | 100 | 100 | 11.6 | 211.6 | $0.00 |
| 12 | Chantz Popelier | Trey Nahrgang | 11.7 | 100 | 100 | 211.7 | $0.00 |
| 13 | Jhett Hale | Tristan Mahoney | 100 | 100 | 12.6 | 212.6 | $0.00 |
| 14 | Colter Lee Todd | Traven Todd | 16.4 | 100 | 100 | 216.4 | $0.00 |
| 15 | Jessi Swartwood | Josh Castaneda | 100 | 24.2 | 100 | 224.2 | $0.00 |
Bareback Riding
| Place | Contestant | Round 1 | Round 2 | Round 3 | Average Total | Average Winnings |
|---|---|---|---|---|---|---|
| 1 | Wyatt Reidhead | 70.5 | 69.5 | 67 | 207 | $460.00 |
| 2 | Evan Betony | 77 | 68 | 0 | 145 | $345.00 |
Steer Wrestling
| Place | Contestant | Round 1 | Round 2 | Round 3 | Average Total | Average Winnings |
|---|---|---|---|---|---|---|
| 1 | Jackson Clark** | 5.8 | 5.2 | 4.5 | 15.5 | $670.00 |
| 2 | Carson Clark | 6.2 | 14 | 5.6 | 25.8 | $502.50 |
| 3 | Trevor Duhon | 100 | 4.7 | 4.2 | 108.9 | $335.00 |
| 4 | Trey Nahrgang | 5.4 | 6.1 | 100 | 111.5 | $167.50 |
| 5 | Kreed Kasun | 7.3 | 100 | 11 | 118.3 | $0.00 |
| 6 | Newt Novich | 5.7 | 13.8 | 100 | 119.5 | $0.00 |
| 7 | Bridger Sanborn | 100 | 5.9 | 14.6 | 120.5 | $0.00 |
| 8 | Mason Webber | 100 | 17.3 | 100 | 217.3 | $0.00 |
| 9 | John Boyd IV | 100 | 100 | 100 | 300 | $0.00 |
Open Tie Down Roping
| Place | Contestant | Round 1 | Round 2 | Round 3 | Average Total | Average Winnings |
|---|---|---|---|---|---|---|
| 1 | Kass Newman | 13.2 | 8.6 | 8.3 | 30.1 | $790.00 |
| 2 | Joseph Parsons | 11.3 | 8.7 | 10.4 | 30.4 | $592.50 |
| 3 | John Boyd IV | 13.8 | 13.1 | 11.6 | 38.5 | $395.00 |
| 4 | Quinton Ellis | 9.6 | 11.4 | 100 | 121 | $197.50 |
| 5 | Tristan Mahoney | 13.1 | 9.4 | 100 | 122.5 | $0.00 |
| 6 | Homer Sanders | 11.1 | 100 | 12 | 123.1 | $0.00 |
| 7 | Carson Clark | 11.1 | 12.1 | 100 | 123.2 | $0.00 |
| 8 | Cole Blades | 9.5 | 18.6 | 100 | 128.1 | $0.00 |
| 9 | Jeremiah Peek | 16.8 | 11.3 | 100 | 128.1 | $0.00 |
| 10 | Weston Crane | 19.6 | 100 | 10.2 | 129.8 | $0.00 |
| 11 | Kreed Kasun | 17.2 | 16.8 | 100 | 134 | $0.00 |
| 12 | Andrew Martin | 9.8 | 100 | 100 | 209.8 | $0.00 |
| 13 | Cody Shurtz | 100 | 16.1 | 100 | 216.1 | $0.00 |
Breakaway Roping
| Place | Contestant | Round 1 | Round 2 | Round 3 | Average Total | Average Winnings |
|---|---|---|---|---|---|---|
| 1 | Bailey Girvin-Stringer | 3.3 | 3.6 | 2.2 | 9.1 | $850.00 |
| 2 | Taylor Girvin | 3.4 | 4 | 2.3 | 9.7 | $637.50 |
| 3 | Cassie Camarillo | 4.3 | 2.2 | 3.3 | 9.8 | $425.00 |
| 4 | Hailey Schafer | 3.9 | 3.1 | 3.1 | 10.1 | $212.50 |
| 5 | Riley Reidhead | 3.5 | 3.1 | 4 | 10.6 | $0.00 |
| 6 | Kayse Mahoney | 12.4 | 2.4 | 2.8 | 17.6 | $0.00 |
| 7 | Kaylee Groff | 12.3 | 3.8 | 2.7 | 18.8 | $0.00 |
| 8 | Janae Blades | 3.5 | 100 | 2.9 | 106.4 | $0.00 |
| 9 | Leigh Ann Billingsley | 100 | 4.3 | 12.4 | 116.7 | $0.00 |
| 10 | Aislynn Mulcaire | 100 | 100 | 2.3 | 202.3 | $0.00 |
| 11 | Cassidy Stewart | 100 | 100 | 2.4 | 202.4 | $0.00 |
| 12 | Harley Hull | 100 | 100 | 2.7 | 202.7 | $0.00 |
| 13 | Angelina Calmelat | 100 | 2.9 | 100 | 202.9 | $0.00 |
| 14 | Jacie Hambrick | 100 | 19.7 | 100 | 219.7 | $0.00 |
| 15 | Hailey Rae Begay | 100 | 100 | 100 | 300 | $0.00 |
Saddle Bronc Riding
| Place | Contestant | Round 1 | Round 2 | Round 3 | Average Total | Average Winnings |
|---|---|---|---|---|---|---|
| 1 | Stade Riggs | 74.5 | 74 | 76 | 224.5 | $610.00 |
| 2 | Oistin Charleston | 66 | 77 | 79.5 | 222.5 | $457.50 |
| 3 | Chance West | 73 | 68 | 77.5 | 218.5 | $305.00 |
| 4 | Charles Bissett | 0 | 0 | 72.5 | 72.5 | $152.50 |
| 5 | Greg Koehler | 0 | 68 | TO | 68 | $0.00 |
| 6 | Brewen Middagh | 0 | 0 | 0 | 0 | $0.00 |
| 7 | Wyatt Reidhead** | 0 | 0 | TO | 0 | $0.00 |
Open Team Roping
| Place | Header | Heeler | Round 1 | Round 2 | Round 3 | Average Total | Average Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Lil Michael Calmelat | Zane Compton | 9.5 | 4.9 | 6 | 20.4 | $850.00 |
| 2 | AJ Lutz | Clint Groff | 7.3 | 8.2 | 5.7 | 21.2 | $637.50 |
| 3 | Jared Gonzales | Paul Brashears | 11.8 | 6.6 | 5.3 | 23.7 | $425.00 |
| 4 | Jake Pancost | Cole Cooper | 8.5 | 10.6 | 6.1 | 25.2 | $212.50 |
| 5 | Jhett Hale | TJ Brown | 5.4 | 14.1 | 12.3 | 31.8 | $0.00 |
| 6 | Monty James | Jhett Hale | 16.9 | 12.3 | 100 | 129.2 | $0.00 |
| 7 | Pedro Egurolla | Lil Michael Calmelat | 100 | 100 | 4.1 | 204.1 | $0.00 |
| 8 | John Gaona | Steven Gaona | 4.4 | 100 | 100 | 204.4 | $0.00 |
| 9 | Traven Todd | Colter Lee Todd | 4.9 | 100 | 100 | 204.9 | $0.00 |
| 10 | Jessi Swartwood | Ryan Batdorf | 14.1 | 100 | 100 | 214.1 | $0.00 |
| 11 | Clint Groff | AJ Lutz | 100 | 100 | 100 | 300 | $0.00 |
| 12 | Manny Arzaga | BB Arzaga | 100 | 100 | 100 | 300 | $0.00 |
| 13 | Ethan Kepler | Nasia Chapman | 100 | 100 | 100 | 300 | $0.00 |
| 14 | Clay Freeman | Robert Murphy | 100 | 100 | 100 | 300 | $0.00 |
| 15 | Michael Calmelat | Tristan Mahoney | 100 | 100 | 100 | 300 | $0.00 |
Open Barrel Racing
| Place | Contestant | Round 1 | Round 2 | Round 3 | Average Total | Average Winnings |
|---|---|---|---|---|---|---|
| 1 | Wendy Platts | 17.4 | 17.41 | 17.38 | 52.19 | $850.00 |
| 2 | Allison VanKoll | 17.64 | 17.69 | 17.26 | 52.59 | $637.50 |
| 3 | Cheyenne Barnett | 17.8 | 17.69 | 17.18 | 52.67 | $425.00 |
| 4 | Buffy Walchli | 17.72 | 17.53 | 17.43 | 52.68 | $212.50 |
| 5 | Amy Sanborn | 17.63 | 17.51 | 17.6 | 52.74 | $0.00 |
| 6 | Stacey Padilla | 17.38 | 17.87 | 17.54 | 52.79 | $0.00 |
| 7 | Sydney Jacob | 18.3 | 17.97 | 17.91 | 54.18 | $0.00 |
| 8 | Jan McDonald | 18.44 | 18.2 | 18.05 | 54.69 | $0.00 |
| 9 | Susan Siggins | 17.67 | 21.93 | 17.09 | 56.69 | $0.00 |
| 10 | Trina Wheeldon | 17.66 | 17.63 | 22.57 | 57.86 | $0.00 |
| 11 | Ashley Haller-Novich | 17.82 | 22.59 | 17.85 | 58.26 | $0.00 |
| 12 | Ashlyn McCleve | 18.01 | 17.64 | 23.3 | 58.95 | $0.00 |
| 13 | Kristin Brashears | 22.68 | 17.82 | 22.67 | 63.17 | $0.00 |
| 14 | Patsy Alexander | 28.05 | 17.74 | 18.01 | 63.8 | $0.00 |
| 15 | Rylea Platts | 27.52 | 22.45 | 22.51 | 72.48 | $0.00 |
Bull Riding
| Place | Contestant | Round 1 | Round 2 | Round 3 | Average Total | Average Winnings | Ground Money |
|---|---|---|---|---|---|---|---|
| 1 | Caelan Reynolds | TO | 86 | 85.5 | 171.5 | $670.00 | $251.00 |
| 2 | Antoine Moore | 83 | 0 | 0 | 83 | $502.50 | $251.00 |
| 3 | Dalton Ramsey | 0 | 0 | 0 | 0 | $0.00 | $0.00 |
| 4 | Tucker Cotton | 0 | 0 | 0 | 0 | $0.00 | $0.00 |
| 5 | Ethan Yacknin | 0 | 0 | 0 | 0 | $0.00 | $0.00 |
| 6 | Bartalome Estrella | 0 | 0 | 0 | 0 | $0.00 | $0.00 |
| 7 | Jake Ramsey | 0 | TO | 0 | 0 | $0.00 | $0.00 |
| 8 | Devin Wayne | 0 | 0 | 0 | 0 | $0.00 | $0.00 |
| 9 | Connor Trevethan** | TO | 0 | 0 | 0 | $0.00 | $0.00 |
All contestant and team results are from the supplied Finals Average workbook. Round 1, 2, and 3 scores/times and official worksheet totals are shown, including worksheet penalty values and TO markings. Average winnings are shown per contestant for team roping. Bull Riding ground money is separate. ** retains the eligibility marking in the source. Results are listed in the source worksheet's placing order.