Co-sanctioned rodeos led by NMRA, CPRA, or another association do not count toward the GCPRA rodeo count.
Red rows indicate fewer than 6 rodeos in timed events or fewer than 4 in roughstock. Roughstock contestants meeting the count requirement with $0 earnings are listed directly below each event heading.
Bareback
Rodeo Count needed for finals is 4
All contestants with at least 4 rodeos in this event already appear in the earnings list below.
| Place | Contestant | Earnings | Rodeo Count |
|---|---|---|---|
| 1 | Evan Betony | $2,747 | 4 |
| 2 | Cauy Betony | $1,888 | 7 |
| 3 | Brazos Winters | $1,411 | 2 |
| 4 | Cooper Haefs | $722 | 2 |
| 5 | Wyatt Reidhead | $329 | 7 |
Open Tie Down
Rodeo Count needed for finals is 6
| Place | Contestant | Earnings | Rodeo Count |
|---|---|---|---|
| 1 | Quinton Ellis | $6,438 | 18 |
| 2 | Jeremiah Peek | $5,055 | 11 |
| 3 | Weston Crane | $3,359 | 17 |
| 4 | Kass Newman | $2,339 | 7 |
| 5 | Tristan Mahoney | $2,084 | 17 |
| 6 | Joseph Parsons | $2,078 | 8 |
| 7 | Carson Clark | $1,776 | 8 |
| 8 | Cody Shurtz | $1,601 | 17 |
| 9 | Logan Bird | $1,435 | 5 |
| 10 | Bo Pickett | $1,314 | 2 |
| 11 | Boedy Lambert | $1,069 | 3 |
| 12 | Homer Sanders | $1,016 | 6 |
| 13 | Cutter Parsons | $855 | 3 |
| 14 | Cooper Andersen | $772 | 3 |
| 15 | Colt Cornet | $723 | 4 |
| 16 | Andrew Martin | $713 | 9 |
| 17 | Cole Blades | $692 | 12 |
| 18 | Kreed Kasun | $685 | 6 |
| 19 | Rylee McRoberts | $644 | 1 |
| 20 | Ricky Lambert | $488 | 3 |
| 21 | Cody Cabral | $474 | 6 |
| 22 | Shane Guin | $324 | 8 |
| 23 | Lil Michael Calmelat | $305 | 4 |
| 24 | Russell Cardoza | $255 | 4 |
| 25 | Pat Bain | $228 | 8 |
| 26 | John Boyd IV | $203 | 8 |
| 27 | Dean Holyan | $197 | 8 |
| 28 | Kalai Nobriga | $169 | 4 |
| 29 | Howdy Sanborn | $113 | 14 |
Incentive Tie Down
Rodeo Count needed for finals is 6
| Place | Contestant | Earnings | Rodeo Count |
|---|---|---|---|
| 1 | John Boyd IV | $3,434 | 8 |
| 2 | Shane Guin | $3,352 | 8 |
| 3 | Howdy Sanborn | $2,585 | 14 |
| 4 | Carson Clark | $2,208 | 8 |
| 5 | Caiden Murphy | $1,505 | 11 |
| 6 | Kreed Kasun | $1,327 | 6 |
| 7 | Trent Tidwell | $1,197 | 9 |
| 8 | Pat Bain | $1,073 | 8 |
| 9 | Cody Cabral | $1,039 | 6 |
| 10 | Lil Michael Calmelat | $963 | 4 |
| 11 | Greyson Wyly | $811 | 10 |
| 12 | Chase Granillo | $699 | 10 |
| 13 | Matt Pick | $697 | 4 |
| 14 | Joe Grant | $624 | 7 |
| 15 | Rod Warren | $493 | 3 |
| 16 | Blake Lupe | $455 | 3 |
| 17 | Sean Richard | $375 | 3 |
| 18 | Tyrel Richardson | $266 | 6 |
| 19 | Dale Davies | $215 | 6 |
| 20 | Payton Papa | $189 | 2 |
| 21 | Ryder Cardon | $120 | 4 |
| 22 | J. Bill Rivera | $101 | 3 |
Steer Wrestling
Rodeo Count needed for finals is 6
| Place | Contestant | Earnings | Rodeo Count |
|---|---|---|---|
| 1 | Newt Novich | $2,651 | 9 |
| 2 | Carson Clark | $1,973 | 12 |
| 3 | Bridger Sanborn | $1,933 | 10 |
| 4 | Trey Nahrgang | $1,931 | 12 |
| 5 | Travis Reay | $1,488 | 5 |
| 6 | Cody Cabral | $1,413 | 7 |
| 7 | Trevor Duhon | $1,000 | 6 |
| 8 | Jackson Clark | $890 | 4 |
| 9 | Kreed Kasun | $571 | 8 |
| 10 | Justus Peterson | $561 | 2 |
| 11 | Chantz Popelier | $398 | 2 |
| 12 | Kyler Dick | $319 | 1 |
| 13 | Mason Webber | $312 | 8 |
| 14 | Dane Browning | $311 | 2 |
| 15 | Quint Bell | $207 | 1 |
| 16 | John Boyd | $123 | 12 |
Breakaway
Rodeo Count needed for finals is 6
| Place | Contestant | Earnings | Rodeo Count |
|---|---|---|---|
| 1 | Kaylee Groff | $7,414 | 19 |
| 2 | Taylor Girvin | $6,887 | 14 |
| 3 | Cassie Camarillo | $5,165 | 14 |
| 4 | Kayse Mahoney | $4,779 | 14 |
| 5 | Angelina Calmelat | $3,979 | 12 |
| 6 | Bailey Girvin-Stringer | $3,237 | 12 |
| 7 | Aislynn Mulcaire | $2,610 | 6 |
| 8 | Kenzie Kelton | $2,061 | 6 |
| 9 | Hailey Rae Begay | $1,846 | 8 |
| 10 | Macy Compton | $1,418 | 7 |
| 11 | Janae Blades | $1,414 | 11 |
| 12 | Justine Doka-Begay | $1,387 | 4 |
| 13 | Ali Norcutt | $1,386 | 3 |
| 14 | Gretchen Todd | $1,252 | 4 |
| 15 | Hailey Schafer | $1,205 | 7 |
| 16 | Leigh Ann Billingsley | $1,179 | 16 |
| 17 | Cassidy Stewart | $1,100 | 20 |
| 18 | Riley Reidhead | $1,003 | 13 |
| 18 | Harley Hull | $1,003 | 7 |
| 20 | Jacie Hambrick | $983 | 15 |
| 21 | Jessi Swartwood | $911 | 7 |
| 22 | Peyton Lunderville | $908 | 14 |
| 23 | McKenzie Frizzell | $863 | 8 |
| 24 | Cheyenne Gleave | $742 | 7 |
| 25 | Izzi Tuchscherer | $730 | 5 |
| 26 | Nasia Chapman | $626 | 8 |
| 27 | Lexie Miller | $619 | 6 |
| 28 | Makenna Morford | $567 | 2 |
| 29 | Camela Haalilio | $510 | 5 |
| 30 | Amanda Butler | $486 | 13 |
| 31 | Lyndsey Orris | $485 | 6 |
| 32 | Maryn Buchanan | $433 | 5 |
| 33 | McKinley Nahrgang | $398 | 7 |
| 34 | Kellie Worthen | $364 | 6 |
| 35 | Chalee Harms | $324 | 5 |
| 36 | Cindy Welling | $314 | 16 |
| 37 | Shaylee Berg | $307 | 4 |
| 37 | Quincy Downey | $307 | 4 |
| 39 | Blythe Beshears | $300 | 10 |
| 40 | Ciarra Arzaga | $276 | 12 |
| 41 | Brooke Belanger | $181 | 3 |
| 42 | Southern Keith | $95 | 5 |
| 43 | Sierra Spratt | $86 | 3 |
| 43 | Fallon Doka | $86 | 3 |
| 45 | Lakota Bird | $27 | 4 |
Open Barrels
Rodeo Count needed for finals is 6
| Place | Contestant | Earnings | Rodeo Count |
|---|---|---|---|
| 1 | Stacey Padilla | $8,221 | 13 |
| 2 | Amy Sanborn | $4,533 | 13 |
| 3 | Allison VanKoll | $4,364 | 8 |
| 4 | Buffy Walchli | $4,076 | 10 |
| 5 | Susan Siggins | $3,455 | 6 |
| 6 | Wendy Platts | $3,373 | 9 |
| 7 | Ashley Haller-Novich | $3,249 | 15 |
| 8 | Kristin Brashears | $2,805 | 10 |
| 9 | Rylea Platts | $2,173 | 15 |
| 10 | Jolee Jordan | $2,126 | 5 |
| 11 | Jan McDonald | $1,954 | 19 |
| 12 | Sydney Jacob | $1,950 | 7 |
| 13 | Trina Wheeldon | $1,861 | 18 |
| 14 | Cheyenne Barnett | $1,417 | 11 |
| 15 | Ashlyn McCleve | $1,302 | 11 |
| 16 | Teri Pegoski | $1,264 | 4 |
| 17 | Sam Shannon | $1,220 | 2 |
| 18 | Patsy Alexander | $1,172 | 9 |
| 19 | Riley Reidhead | $1,168 | 13 |
| 20 | Courtney Moody | $1,047 | 9 |
| 21 | Sierra Spratt | $1,018 | 3 |
| 22 | Jackie Crane | $1,009 | 14 |
| 23 | Jilly Starkey | $989 | 12 |
| 24 | Leigh Ann Billingsley | $948 | 15 |
| 25 | Candice Burruel | $945 | 14 |
| 26 | Faith Hudson | $804 | 11 |
| 27 | Sagelie Walchli | $797 | 9 |
| 28 | Southern Keith | $696 | 3 |
| 29 | Sierra Bryan | $653 | 15 |
| 30 | Jordin Little | $650 | 2 |
| 31 | Rebecca Kenner | $628 | 7 |
| 32 | Christina Gould | $611 | 8 |
| 33 | Laura Kleinjan | $583 | 6 |
| 33 | Whitley Sharp | $583 | 1 |
| 35 | Carly Todd | $380 | 6 |
| 36 | Maile Read | $332 | 4 |
| 37 | Sloan Williams | $213 | 6 |
| 38 | Brenda Riddle | $151 | 12 |
| 39 | Madisyn Desautelle | $143 | 5 |
| 40 | Chelsea Davis | $136 | 12 |
| 41 | Laura Lambert | $133 | 2 |
| 42 | Quincy Downey | $68 | 3 |
Incentive Barrels
Rodeo Count needed for finals is 6
FINALS ELIGIBILITY NOTICE: Contestants who qualify for the Open Barrel Racing Finals are not eligible for the Incentive Barrel Racing Finals.
Purple highlighted rows = Qualified in Open Barrels (top 15 in earnings and at least 6 rodeos).
| Place | Contestant | Earnings | Rodeo Count |
|---|---|---|---|
| 1 | Leigh Ann Billingsley | $1,830 | 15 |
| 2 | Faith Hudson | $1,543 | 11 |
| 3 | Trina Wheeldon | $1,467 | 18 |
| 4 | Lexie Miller | $1,218 | 6 |
| 5 | Miko Grubaugh | $1,213 | 10 |
| 6 | Riley Reidhead | $1,169 | 13 |
| 7 | Teri Pegoski | $1,058 | 4 |
| 8 | Candice Burruel | $1,053 | 14 |
| 9 | Brittney Truman | $917 | 10 |
| 10 | Carrie Jankee | $912 | 9 |
| 10 | Juli Miller | $912 | 6 |
| 12 | Renee Andrea-Freeland | $899 | 11 |
| 13 | Rebecca Kenner | $780 | 7 |
| 14 | Cheyenne Lindsey | $673 | 2 |
| 15 | Ashley Keeling | $655 | 7 |
| 16 | Ashlyn McCleve | $628 | 11 |
| 17 | Jan McDonald | $624 | 19 |
| 18 | Cathy Ruiz | $603 | 11 |
| 19 | Jolee Jordan | $558 | 5 |
| 20 | Joye Mendes | $552 | 7 |
| 21 | Cheyenne Barnett | $535 | 11 |
| 22 | Courtney Moody | $531 | 9 |
| 23 | Shancee Brown | $526 | 12 |
| 24 | Jacquelyn Garner | $520 | 7 |
| 25 | Sloan Williams | $519 | 6 |
| 26 | Brenda Riddle | $442 | 12 |
| 27 | Taylor Howell | $436 | 4 |
| 28 | Raina Umbenhauer | $421 | 10 |
| 29 | Sierra Bryan | $395 | 15 |
| 30 | Bailey Hickman | $385 | 4 |
| 31 | Clara Ness | $384 | 7 |
| 32 | Chelsea Davis | $380 | 12 |
| 33 | Tammy Campbell | $360 | 8 |
| 34 | Allison Resor | $336 | 5 |
| 35 | Rylea Platts | $327 | 15 |
| 36 | Patsy Alexander | $325 | 9 |
| 36 | Jordan Bassett | $325 | 2 |
| 36 | Hannah Siggins | $325 | 9 |
| 39 | Madilyn Todd | $285 | 4 |
| 40 | Candace Robinson | $281 | 2 |
| 41 | Jackie Crane | $279 | 14 |
| 42 | Taylor Starkey | $261 | 12 |
| 43 | Jill Starkey | $250 | 12 |
| 43 | Kristin Brashears | $250 | 10 |
| 45 | Carly Todd | $242 | 6 |
| 46 | Mary Hodson | $202 | 8 |
| 47 | Breeann Hoerning | $198 | 8 |
| 48 | Lily Moreno | $187 | 1 |
| 49 | Jordin Little | $176 | 2 |
| 50 | Crystal Magoffin | $143 | 3 |
| 51 | Laura Kleinjan | $124 | 6 |
| 52 | Chalee Harms | $119 | 5 |
| 53 | Quincy Downey | $116 | 3 |
| 53 | Christina Gould | $116 | 8 |
| 55 | Bailey Stringer | $114 | 4 |
| 56 | Sammy Jetton | $99 | 7 |
| 57 | Cianna Metzger | $90 | 3 |
Open Team Roping Heading
Rodeo Count needed for finals is 6
| Place | Contestant | Earnings | Rodeo Count |
|---|---|---|---|
| 1 | Pedro Egurolla | $10,575 | 10 |
| 2 | Jhett Hale | $5,973 | 17 |
| 3 | Michael Calmelat | $5,390 | 13 |
| 4 | John Gaona | $4,224 | 9 |
| 5 | AJ Lutz | $3,911 | 11 |
| 6 | Brayden Grashuis | $3,626 | 6 |
| 7 | Wawa Ben | $2,637 | 8 |
| 8 | Jake Raley | $2,315 | 4 |
| 9 | Erich Rogers | $2,266 | 2 |
| 10 | Traven Todd | $2,188 | 7 |
| 11 | Tanner Baldwin | $2,154 | 3 |
| 12 | Owen Gillespie | $2,106 | 3 |
| 13 | Daniel Castorena | $1,961 | 6 |
| 14 | Brayden Schmidt | $1,787 | 2 |
| 15 | Monty James | $1,530 | 8 |
| 16 | Jared Gonzales | $1,504 | 7 |
| 17 | Blair Lammers | $1,469 | 3 |
| 18 | Brandon Ben | $1,461 | 7 |
| 19 | Clay Freeman | $1,355 | 9 |
| 20 | Travis Whitlow | $1,245 | 4 |
| 21 | Colter Todd | $1,244 | 5 |
| 22 | Jake Pancost | $1,183 | 8 |
| 23 | Damian Padilla | $1,095 | 4 |
| 24 | Brody Shott | $987 | 5 |
| 25 | Lil Michael Calmelat | $870 | 9 |
| 26 | Karson Frost | $715 | 4 |
| 27 | Jessi Swartwood | $685 | 6 |
| 28 | Blake VanStavern | $569 | 2 |
| 29 | Ethan Kepler | $537 | 14 |
| 30 | Manny Arzaga | $340 | 11 |
| 31 | Brody Grashuis | $320 | 7 |
| 32 | Josh Siggins | $299 | 8 |
| 33 | Clint Groff | $253 | 6 |
| 34 | Chantz Popelier | $189 | 14 |
| 35 | Kalai Nobriga | $176 | 3 |
| 36 | Cole Shott | $171 | 5 |
Open Team Roping Heeling
Rodeo Count needed for finals is 6
| Place | Contestant | Earnings | Rodeo Count |
|---|---|---|---|
| 1 | Lil Michael Calmelat | $12,173 | 13 |
| 2 | Zane Compton | $8,282 | 12 |
| 3 | Clint Groff | $5,006 | 12 |
| 4 | TJ Brown | $3,530 | 14 |
| 5 | Russell Cardoza | $3,041 | 3 |
| 6 | Brock Grashuis | $2,893 | 7 |
| 7 | Steven Gaona | $2,766 | 7 |
| 8 | Stoney Boy Joseph | $2,126 | 2 |
| 9 | Nano Garza | $1,787 | 3 |
| 10 | Cory Petska | $1,738 | 2 |
| 11 | Trevor Nowlin | $1,676 | 9 |
| 12 | Paul Brashears | $1,504 | 6 |
| 13 | Colter Lee Todd | $1,244 | 6 |
| 14 | Cole Cooper | $1,183 | 6 |
| 15 | Hank Fenn | $1,053 | 4 |
| 16 | Tristan Mahoney | $1,015 | 14 |
| 17 | Cole Shott | $987 | 5 |
| 18 | Jared Bilby | $941 | 3 |
| 19 | Tanner Baldwin | $897 | 3 |
| 19 | Faron Candaleria | $897 | 3 |
| 21 | AJ Lutz | $883 | 6 |
| 22 | Blake VanStavern | $868 | 1 |
| 23 | Brandon Ben | $755 | 6 |
| 24 | Robert Murphy | $716 | 11 |
| 25 | Junior Zambrano | $715 | 2 |
| 26 | Jhett Hale | $537 | 10 |
| 27 | Aaron Tsiningine | $528 | 2 |
| 27 | Conner Herren | $528 | 1 |
| 29 | Ryan Batdorf | $434 | 11 |
| 30 | BB Arzaga | $340 | 8 |
| 31 | Victor Aros | $299 | 5 |
| 32 | Alex Velazquez | $253 | 4 |
| 33 | Tom Bill Johnson | $222 | 3 |
| 34 | Benton Price | $189 | 2 |
| 35 | Chantz Popelier | $188 | 2 |
| 36 | Kyon Cluff | $176 | 2 |
| 37 | Nasia Chapman | $171 | 6 |
Incentive Team Roping Heading
Rodeo Count needed for finals is 6
| Place | Contestant | Earnings | Rodeo Count |
|---|---|---|---|
| 1 | Jhett Hale | $6,788 | 17 |
| 2 | Ethan Kepler | $3,789 | 14 |
| 3 | Jessi Swartwood | $3,448 | 6 |
| 4 | Michael Calmelat | $3,194 | 13 |
| 5 | Manny Arzaga | $3,062 | 11 |
| 6 | Chantz Popelier | $2,542 | 14 |
| 7 | Jake Rodriguez | $2,007 | 8 |
| 8 | Clint Groff | $1,863 | 6 |
| 9 | Miles Payne | $1,589 | 6 |
| 10 | Ciarra Arzaga | $1,366 | 9 |
| 11 | Lil Michael Calmelat | $1,277 | 9 |
| 12 | Caiden Murphy | $1,250 | 9 |
| 13 | Brody Shott | $1,196 | 5 |
| 14 | Cole Shott | $994 | 5 |
| 15 | Traven Todd | $982 | 7 |
| 16 | Robert Murphy | $963 | 6 |
| 17 | Taylor Collins | $925 | 10 |
| 18 | Greyson Wyly | $848 | 10 |
| 19 | Kayla Tsuneyoshi | $805 | 1 |
| 20 | Monty James | $726 | 8 |
| 21 | Brandon Ben | $643 | 7 |
| 22 | Karson Frost | $624 | 4 |
| 23 | Brock Grashuis | $614 | 4 |
| 24 | Daniel Castorena | $602 | 6 |
| 25 | Cole Hubbell | $589 | 1 |
| 26 | Owen Gillespie | $584 | 3 |
| 27 | Jake Pancost | $551 | 8 |
| 28 | John Gaona | $492 | 9 |
| 29 | Riggin Reed | $490 | 10 |
| 30 | Shancee Brown | $483 | 10 |
| 31 | Gavin Hershberger | $478 | 1 |
| 32 | Cassie Camarillo | $460 | 5 |
| 33 | Jesse Carr | $454 | 4 |
| 34 | Dally Ertz | $450 | 1 |
| 35 | Mary Phillips | $311 | 2 |
| 36 | Benton Price | $292 | 3 |
| 37 | Devin Murphy | $225 | 4 |
| 38 | Aaron Velazquez | $186 | 4 |
| 39 | Cody Cabral | $174 | 3 |
| 40 | Jared Gonzales | $169 | 7 |
| 41 | Harley Hull | $161 | 3 |
| 42 | Gabe Hernandez | $154 | 6 |
| 43 | Mike Anaya | $143 | 1 |
| 44 | Zane Compton | $132 | 3 |
Incentive Team Roping Heeling
Rodeo Count needed for finals is 6
| Place | Contestant | Earnings | Rodeo Count |
|---|---|---|---|
| 1 | Tristan Mahoney | $6,577 | 14 |
| 2 | Ryan Batdorf | $4,057 | 11 |
| 3 | Jhett Hale | $3,194 | 10 |
| 4 | Sterling Fowlie | $2,922 | 8 |
| 5 | AJ Lutz | $2,769 | 6 |
| 6 | Arnold Burruel | $2,202 | 11 |
| 7 | Nasia Chapman | $2,190 | 6 |
| 8 | Mike Freeland | $1,973 | 11 |
| 9 | Utah Reed | $1,804 | 9 |
| 10 | BB Arzaga | $1,703 | 8 |
| 11 | Hank Fenn | $1,447 | 4 |
| 12 | Chase Granillo | $1,435 | 11 |
| 13 | Trey Camarillo | $1,265 | 7 |
| 14 | Wawa Ben | $1,050 | 8 |
| 15 | Monty James | $1,021 | 3 |
| 16 | Benton Price | $970 | 2 |
| 17 | Chantz Popelier | $781 | 2 |
| 18 | Antonio Aranda | $624 | 2 |
| 19 | Brody Grashuis | $614 | 4 |
| 20 | Hayden Vondrak | $613 | 6 |
| 21 | Marco Diaz | $573 | 1 |
| 22 | Devin Murphy | $523 | 8 |
| 23 | Kass Newman | $484 | 4 |
| 24 | TJ Brown | $483 | 14 |
| 25 | Karson Frost | $478 | 5 |
| 26 | Taylor Collins | $454 | 8 |
| 27 | Blake Keith | $450 | 3 |
| 28 | Travis Reay | $431 | 1 |
| 29 | Pedro Egurolla | $311 | 1 |
| 30 | Kaylee Groff | $287 | 1 |
| 31 | Kimmer Gaona | $277 | 1 |
| 32 | Christian Padilla | $186 | 1 |
| 33 | Steven Daniels | $174 | 2 |
| 34 | Josh Castaneda | $154 | 6 |
| 35 | Traven Todd | $132 | 6 |
| 36 | Jason Carlisle | $124 | 3 |
| 37 | Derek Worthen | $115 | 5 |
Saddle Bronc
Rodeo Count needed for finals is 4
Finals eligible — $0 earnings
These contestants meet the 4-rodeo requirement.
- Cache Farabee$0 · 4 rodeos
- Brewen Middagh$0 · 7 rodeos
| Place | Contestant | Earnings | Rodeo Count |
|---|---|---|---|
| 1 | Stade Riggs | $4,412 | 9 |
| 2 | Oistin Charleston | $2,158 | 4 |
| 3 | Charles Bissett | $2,025 | 6 |
| 4 | Chance West | $1,767 | 7 |
| 5 | Greg Koehler | $1,250 | 3 |
| 6 | Angel Garcia-Nunez | $659 | 10 |
| 7 | Duncan McDonald | $146 | 1 |
| 8 | Wyatt Reidhead | $143 | 8 |
Bull Riding
Rodeo Count needed for finals is 4
Finals eligible — $0 earnings
These contestants meet the 4-rodeo requirement.
- Cole Benton$0 · 6 rodeos
- Brody Boisvert$0 · 6 rodeos
- Tucker Cotton$0 · 4 rodeos
- Bartalome Estrella$0 · 4 rodeos
- Latrell Long$0 · 4 rodeos
- Jessie Pierce$0 · 5 rodeos
- Dalton Ramsey$0 · 5 rodeos
- Jake Ramsey$0 · 5 rodeos
- Caelan Reynolds$0 · 4 rodeos
- Devin Wayne$0 · 4 rodeos
- Ethan Yacknin$0 · 4 rodeos
| Place | Contestant | Earnings | Rodeo Count |
|---|---|---|---|
| 1 | Hunter Kelly | $5,719 | 5 |
| 2 | Teron Young | $1,751 | 3 |
| 3 | Carson Young | $1,037 | 2 |
| 4 | J.R. Merritt | $871 | 1 |
| 5 | Antoine Moore | $535 | 4 |
No matching contestants.