BAREBACK
| Place | Contestant | Time | Score | Winnings | Ground |
|---|---|---|---|---|---|
| NO QUALIFIED RIDES | |||||
STEER WRESTLING
| Place | Contestant | Time | Score | Winnings | Ground |
|---|---|---|---|---|---|
| 1 | Bridger Sanborn | 4.1 | $699 | ||
| 2 & 3 | Carson Clark | 4.6 | $483 | ||
| 2 & 3 | Darcy Kersh (P) | 4.6 | $483 | ||
| 4 | Darcy Kersh (P) | 4.8 | $267 | ||
| 5 | John Boyd | 5.2 | $123 |
BREAKAWAY
| Place | Contestant | Time | Score | Winnings | Ground |
|---|---|---|---|---|---|
| 1 | Angelina Calmelat | 1.7 | $1,971 | ||
| 2 | Hannah Fullmer | 1.8 | $1,606 | ||
| 3 & 4 | Taylor Girvin | 2 | $1,132 | ||
| 3 & 4 | Kaylee Groff | 2 | $1,132 | ||
| 5 | Izzi Tuchscherer | 2.1 | $730 | ||
| 6 & 7 | Hailey Schafer | 2.2 | $292 | ||
| 6 & 7 | Teagan McInnis (P) | 2.2 | $292 | ||
| 8 | Katelyn Evans (P) | 2.3 | $48 | ||
| 8 | Bailey Stringer | 2.3 | $48 | ||
| 8 | Peyton Lunderville | 2.3 | $48 |
OPEN TIE DOWN
| Place | Contestant | Time | Score | Winnings | Ground |
|---|---|---|---|---|---|
| 1 | Wes Crane | 9.7 | $982 | ||
| 2 | (I) Carson Clark | 9.9 | $813 | ||
| 3 | Rylee McRoberts | 10 | $644 | ||
| 4 | Quinton Ellis | 10.2 | $474 | ||
| 5 | Tristan Mahoney | 10.3 | $305 | ||
| 6 | Kalai Nobriga | 10.6 | $169 |
INCENTIVE TIE DOWN
| Place | Contestant | Time | Score | Winnings | Ground |
|---|---|---|---|---|---|
| 1 | (I) Carson Clark | 9.9 | $694 | ||
| 2 | (I) Shane Guin | 13.9 | $574 | ||
| 3 | (I) Caiden Murphy | 15.1 | $455 | ||
| 4 | (I) Shane Guin | 16 | $335 | ||
| 5 | (I) Dale Davies | 16.1 | $215 | ||
| 6 | (I) Ryder Cardon | 16.4 | $120 |
OPEN TEAM ROPING — HEADERS
| Place | Contestant | Time | Score | Winnings | Ground |
|---|---|---|---|---|---|
| 1 | Brayden Grashuis | 4.2 | $1,898 | ||
| 2 | Pedro Egurrola | 4.9 | $1,571 | ||
| 3 | Colter Todd | 5 | $1,244 | ||
| 4 | Tanner Baldwin | 5.1 | $916 | ||
| 5 | Michael Calmelat | 5.2 | $589 | ||
| 6 | Jhett Hale | 5.3 | $327 |
OPEN TEAM ROPING — HEELERS
| Place | Contestant | Time | Score | Winnings | Ground |
|---|---|---|---|---|---|
| 1 | Brock Grashuis | 4.2 | $1,898 | ||
| 2 | Zane Compton | 4.9 | $1,571 | ||
| 3 | Colter Lee Todd | 5 | $1,244 | ||
| 4 | Cesar de la Cruz (P) | 5.1 | $916 | ||
| 5 | Lil Michael Calmelat | 5.2 | $589 | ||
| 6 | TJ Brown | 5.3 | $327 |
INCENTIVE TEAM ROPING — HEADERS
| Place | Contestant | Time | Score | Winnings | Ground |
|---|---|---|---|---|---|
| 1 | (I) Tony Bews (P) | 6 | $1,672 | ||
| 2 | (I) Jhett Hale | 6.3 | $1,362 | ||
| 3 | (I) Dustin Martin (L) | 7.1 | $1,115 | ||
| 4 | (I) Kayla Tsuneyoshi | 7.5 | $805 | ||
| 5 & 6 | (I) Rio Jay Resor (P) | 7.7 | $465 | ||
| 5 & 6 | (I) Cole Hubbell | 7.7 | $465 | ||
| 7 | (I) Aaron Velazquez | 9.7 | $186 | ||
| 8 | (I) Cole Hubbell | 11 | $124 |
INCENTIVE TEAM ROPING — HEELERS
| Place | Contestant | Time | Score | Winnings | Ground |
|---|---|---|---|---|---|
| 1 | Sterling Fowlie | 6 | $1,672 | ||
| 2 | Tristan Mahoney | 6.3 | $1,362 | ||
| 3 | Harley Martin (L) | 7.1 | $1,115 | ||
| 4 | Trey Camarillo | 7.5 | $805 | ||
| 5 | Hank Fenn | 7.7 | $465 | ||
| 6 | Diego Padilla (L) | 7.7 | $465 | ||
| 7 | Christian Padilla (L) | 9.7 | $186 | ||
| 8 | Jason Carlisle | 11 | $124 |
SADDLE BRONC
| Place | Contestant | Time | Score | Winnings | Ground |
|---|---|---|---|---|---|
| 1 & 2 | Oisten Charleston | 72 | $495 | 103 | |
| 1 & 2 | Greg Koehler | 72 | $495 | 103 | |
| 3 | Angel Garcia-Nunez | 70 | $325 | 103 |
OPEN BARREL RACING
| Place | Contestant | Time | Score | Winnings | Ground |
|---|---|---|---|---|---|
| 1 | Stacey Padilla | 17.83 | $1,704 | ||
| 2 | Amy Sanborn | 17.86 | $1,461 | ||
| 3 & 4 | Hannah Fullmer | 17.99 | $1,136 | ||
| 3 & 4 | Kristin Brashears | 17.99 | $1,136 | ||
| 5 | Buffy Walchli | 18.05 | $811 | ||
| 6 | Patsy Alexander | 18.07 | $649 | ||
| 7 & 8 | Rylea Platts | 18.08 | $406 | ||
| 7 & 8 | Sierra Bryan | 18.08 | $406 | ||
| 9 & 10 | Candice Burruel | 18.12 | $203 | ||
| 9 & 10 | Susan Siggins | 18.12 | $203 |
INCENTIVE BARREL RACING
| Place | Contestant | Time | Score | Winnings | Ground |
|---|---|---|---|---|---|
| 1 & 2 | Faith Hudson | 18.54 | $871 | ||
| 1 & 2 | Leigh Ann Billingsley | 18.54 | $871 | ||
| 3 | Juli Miller | 18.55 | $688 | ||
| 4 | Shancee Brown | 18.66 | $526 | ||
| 5 | Mollie Ruth (P) | 18.67 | $445 | ||
| 6 | Jackie Collins (L) | 18.68 | $324 | ||
| 7 | Mary Hodson | 18.7 | $202 | ||
| 8 | Cora Martin (L) | 18.71 | $121 |
BULL RIDING
| Place | Contestant | Time | Score | Winnings | Ground |
|---|---|---|---|---|---|
| NO QUALIFIED RIDES | |||||
ALL-AROUND COWBOY
Carson Clark
ALL-AROUND COWGIRL
Hannah Fullmer
RANCH BRONC
| Place | Contestant | Time | Score | Winnings | Ground |
|---|---|---|---|---|---|
| 1ST | TYREE NEVINS | 73 | $1,500 |