Bareback
| Place | Contestant | Score | Amount | Ground |
| 1 | Bubba Holcomb | 79.5 | $576 | $864 |
Steer Wrestling
| Place | Contestant | Time | Amount | Ground |
| 1 | Carson Clark | 5.4 | $588 | $337 |
| 2 | Matt Jodie (L) | 11.1 | $467 | $337 |
Breakaway
| Place | Contestant | Time | Amount |
| 1 | Cassia Camarillo | 2.2 | $970 |
| 2 | Harley Hull | 2.5 | $791 |
| 3 | Janae Todacheenie (L) | 3.0 | $647 |
| 4 | Janae Blades | 3.2 | $467 |
| 5 | Janae Jackson (L) | 3.5 | $359 |
| 6 | Taylor Girvin | 4.1 | $180 |
| 7 | Nasia Chapman | 6.6 | $108 |
| 8 | Bailey Stringer | 11.8 | $72 |
Open Tie Down
| Place | Contestant | Time | Amount |
| 1 | Brody Stallard (P) | 8.3 | $835 |
| 2 | Ty Pablo (NMRA) | 14.8 | $663 |
| 3 | (I) Kreed Kasun | 16.3 | $491 |
| 4 | Cody Shurtz | 19.1 | $319 |
| 5 | Dean Holyan | 19.7 | $147 |
Incentive Tie Down
| Place | Contestant | Time | Amount | Ground |
| 1 | (I) Kreed Kasun | 16.3 | $550 | $446 |
| 2 | (I) Blake Lupe | 20.3 | $455 | $446 |
Open Team Roping – Header
| Place | Contestant | Time | Amount |
| 1 | Michael Calmelat | 4.6 | $2,035 |
| 2 | Cameron Kanukho (L) | 4.8 | $1,769 |
| 3 | Jared Gonzales | 4.9 | $1,504 |
| 4 | Tanner Baldwin | 5.0 | $1,238 |
| 5 | Clifford Williams (P) | 5.2 | $973 |
| 6 | Pedro Egurrola | 5.5 | $708 |
| 7 | Brittan Shirley (L) | 6.0 | $442 |
| 8 | Jhett Hale | 6.2 | $177 |
Open Team Roping – Heeler
| Place | Contestant | Time | Amount |
| 1 | Lil Michael Calmelat | 4.6 | $2,035 |
| 2 | Wyatt Gibson (L) | 4.8 | $1,769 |
| 3 | Paul Brashears | 4.9 | $1,504 |
| 4 | Cesar de la Cruz | 5.0 | $1,238 |
| 5 | Garrison Dixon (L) | 5.2 | $973 |
| 6 | Zane Compton | 5.5 | $708 |
| 7 | Travis Erickson (L) | 6.0 | $442 |
| 8 | TJ Brown | 6.2 | $177 |
Incentive Team Roping – Header
| Place | Contestant | Time | Amount |
| 1 | (I) Jhett Hale | 6.6 | $1,445 |
| 2 | (I) Jake Rodriguez | 8.3 | $1,178 |
| 3 | (I) Ethan Kepler | 8.7 | $964 |
| 4 | (I) Lil Michael Calmelat | 9.4 | $696 |
| 5 | (I) Carson Lee (L) | 10.8 | $535 |
| 6 & 7 | (I) John Gaona | 11.6 | $215 |
| 6 & 7 | (I) Riggin Reed | 11.6 | $215 |
| 8 | (I) Jake Pancost | 12.1 | $107 |
Incentive Team Roping – Heeler
| Place | Contestant | Time | Amount |
| 1 | Tristan Mahoney | 6.6 | $1,445 |
| 2 | Clay Marek (P) | 8.3 | $1,178 |
| 3 | Jhett Hale | 8.7 | $964 |
| 4 | Eli Sanchez | 9.4 | $696 |
| 5 | Hunter Sherwood (L) | 10.8 | $535 |
| 6 & 7 | Eli Sanchez | 11.6 | $215 |
| 6 & 7 | Utah Reed | 11.6 | $215 |
| 8 | Tristan Mahoney | 12.1 | $107 |
Saddle Bronc
| Place | Contestant | Score | Amount |
| 1 | Creighton Curley (L) | 82.5 | $849 |
| 2 | Diego Begay (L) | 80.5 | $674 |
| 3 | Lorenzo Benally (L) | 80 | $499 |
| 4 | Chance West | 78 | $324 |
| 5 | Oistin Charleston | 77 | $150 |
Bull Riding
| Place | Contestant | Score | Amount | Ground |
| 1 | Marshal Tsosie (L) | 79.5 | $752 | $1,840 |
Open Barrel Racing
| Place | Contestant | Time | Amount |
| 1 | Leigh Ann Billingsley | 15.30 | $790 |
| 2 | Riley Reidhead | 15.39 | $654 |
| 3 | Amy Sanborn | 15.52 | $518 |
| 4 | Jackie Crane | 15.54 | $381 |
| 5 | Ashley Haller-Novich | 15.55 | $245 |
| 6 | Chelsea Davis | 15.68 | $136 |
Incentive Barrel Racing
| Place | Contestant | Time | Amount |
| 1 | Malyka Muller (P) | 16.00 | $630 |
| 2 & 3 | Renee Andrea-Freeland | 16.02 | $436 |
| 2 & 3 | Taylor Howell | 16.02 | $436 |
| 4 & 5 | Sloan Williams | 16.03 | $176 |
| 4 & 5 | Jordin Little (L) | 16.03 | $176 |